England Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins not out | 1 | 9 | 0 | 0 | 11.1 |
Joseph Moores not out | 25 | 33 | 1 | 1 | 75.8 |
Ben Mayes not out | 24 | 33 | 3 | 0 | 72.7 |
Thomas Rew not out | 110 | 107 | 14 | 1 | 102.8 |
Caleb Falconer not out | 40 | 53 | 4 | 0 | 75.5 |
Ralphie Albert not out | 15 | 13 | 2 | 0 | 115.4 |
Farhan Ahmed not out | 28 | 26 | 1 | 1 | 107.7 |
Sebastian Morgan not out | 15 | 22 | 1 | 0 | 68.2 |
James Minto not out | 2 | 4 | 0 | 0 | 50.0 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
Alex French not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Lachmund | 7 | 0 | 41 | 0 | 5.85 |
| Will Byrom | 7 | 1 | 43 | 1 | 6.14 |
| Aryan Sharma | 10 | 0 | 61 | 1 | 6.10 |
| Hayden Schiller | 8 | 0 | 31 | 2 | 3.87 |
| Naden Cooray | 10 | 0 | 49 | 2 | 4.90 |
| Will Malajczuk | 8 | 0 | 49 | 0 | 6.12 |
Australia Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Malajczuk not out | 15 | 12 | 1 | 1 | 125.0 |
Nitesh Samuel not out | 47 | 83 | 3 | 1 | 56.6 |
Steven Hogan not out | 3 | 23 | 0 | 0 | 13.0 |
Oliver Peake not out | 100 | 88 | 10 | 1 | 113.6 |
Alex Lee Young not out | 3 | 9 | 0 | 0 | 33.3 |
Jayden Draper not out | 12 | 17 | 2 | 0 | 70.6 |
Aryan Sharma not out | 34 | 23 | 6 | 0 | 147.8 |
Hayden Schiller not out | 15 | 13 | 1 | 0 | 115.4 |
Naden Cooray not out | 3 | 7 | 0 | 0 | 42.9 |
Charles Lachmund not out | 2 | 6 | 0 | 0 | 33.3 |
Will Byrom not out | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 1 | 33 | 2 | 4.71 |
| Alex French | 6 | 0 | 36 | 1 | 6.00 |
| James Minto | 6.3 | 0 | 30 | 2 | 4.61 |
| Manny Lumsden | 9 | 2 | 55 | 2 | 6.11 |
| Ralphie Albert | 9 | 0 | 45 | 2 | 5.00 |
| Farhan Ahmed | 10 | 0 | 45 | 1 | 4.50 |
England Under-19s
Australia Under-19s
England Under-19s
Australia Under-19s