Bangladesh Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zawad Abrar not out | 25 | 48 | 1 | 1 | 52.1 |
Rifat Beg not out | 15 | 14 | 2 | 1 | 107.1 |
Azizul Hakim not out | 59 | 87 | 6 | 0 | 67.8 |
Kalam Siddiki not out | 8 | 14 | 1 | 0 | 57.1 |
Rizan Hossan not out | 47 | 68 | 4 | 1 | 69.1 |
Md Abdullah not out | 12 | 10 | 1 | 0 | 120.0 |
Farid Hasan not out | 13 | 17 | 0 | 0 | 76.5 |
Samiun Basir not out | 10 | 16 | 1 | 0 | 62.5 |
Shahriar Ahmed not out | 15 | 11 | 0 | 1 | 136.4 |
Al Fahad not out | 23 | 13 | 2 | 1 | 176.9 |
Iqbal Hossain Emon not out | 8 | 2 | 2 | 0 | 400.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tatenda Chimugoro | 10 | 0 | 49 | 2 | 4.90 |
| Panashe Mazai | 8 | 0 | 29 | 1 | 3.62 |
| Shelton Mazvitorera | 9 | 1 | 44 | 2 | 4.88 |
| Webster Madhidhi | 8 | 0 | 60 | 1 | 7.50 |
| Simbarashe Mudzengerere | 5 | 0 | 27 | 0 | 5.40 |
| Michael Blignaut | 10 | 0 | 41 | 2 | 4.10 |
Zimbabwe Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathaniel Hlabangana not out | 4 | 12 | 1 | 0 | 33.3 |
Kupakwashe Muradzi not out | 0 | 5 | 0 | 0 | 0.0 |
Kian Blignaut not out | 1 | 12 | 0 | 0 | 8.3 |
Simbarashe Mudzengerere not out | 70 | 121 | 8 | 0 | 57.9 |
Leeroy Chiwaula not out | 16 | 26 | 3 | 0 | 61.5 |
Michael Blignaut not out | 7 | 9 | 1 | 0 | 77.8 |
Brandon Ndiweni not out | 16 | 37 | 1 | 0 | 43.2 |
Tatenda Chimugoro not out | 5 | 11 | 0 | 0 | 45.5 |
Panashe Mazai not out | 2 | 11 | 0 | 0 | 18.2 |
Shelton Mazvitorera not out | 42 | 42 | 4 | 2 | 100.0 |
Webster Madhidhi not out | 1 | 6 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Al Fahad | 8.4 | 1 | 39 | 3 | 4.50 |
| Iqbal Hossain Emon | 10 | 3 | 24 | 5 | 2.40 |
| Samiun Basir | 4 | 0 | 19 | 0 | 4.75 |
| Shahriar Ahmed | 10 | 1 | 19 | 0 | 1.90 |
| Rizan Hossan | 7 | 0 | 29 | 1 | 4.14 |
| Azizul Hakim | 8 | 0 | 38 | 1 | 4.75 |
| Zawad Abrar | 1 | 0 | 6 | 0 | 6.00 |
Bangladesh Under-19s
Zimbabwe Under-19s
Bangladesh Under-19s
Zimbabwe Under-19s