England Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins not out | 42 | 62 | 5 | 0 | 67.7 |
Joseph Moores not out | 20 | 40 | 1 | 0 | 50.0 |
Ben Mayes not out | 53 | 70 | 5 | 0 | 75.7 |
Thomas Rew not out | 8 | 17 | 1 | 0 | 47.0 |
Caleb Falconer not out | 47 | 58 | 3 | 0 | 81.0 |
Ralphie Albert not out | 14 | 23 | 0 | 1 | 60.9 |
Farhan Ahmed not out | 29 | 23 | 3 | 1 | 126.1 |
Sebastian Morgan not out | 3 | 5 | 0 | 0 | 60.0 |
James Minto not out | 2 | 3 | 0 | 0 | 66.7 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
Alex Green not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mason Clarke | 9 | 1 | 38 | 2 | 4.22 |
| Hunter Shore | 8 | 0 | 40 | 1 | 5.00 |
| Callum Samson | 7 | 0 | 27 | 0 | 3.85 |
| Selwin Sanjay | 10 | 0 | 40 | 1 | 4.00 |
| Harry Burns | 3 | 0 | 26 | 0 | 8.66 |
| Jaskaran Sandhu | 7 | 0 | 29 | 1 | 4.14 |
| Snehith Reddy | 6 | 0 | 28 | 2 | 4.66 |
New Zealand Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryan Mann not out | 13 | 9 | 3 | 0 | 144.4 |
Hugo Bogue not out | 18 | 18 | 1 | 1 | 100.0 |
Tom Jones not out | 13 | 18 | 1 | 0 | 72.2 |
Snehith Reddy not out | 47 | 65 | 2 | 1 | 72.3 |
Brandon Matzopoulos not out | 7 | 25 | 0 | 0 | 28.0 |
Callum Samson not out | 14 | 30 | 0 | 0 | 46.7 |
Jaskaran Sandhu not out | 26 | 37 | 3 | 0 | 70.3 |
Selwin Sanjay not out | 8 | 15 | 0 | 0 | 53.3 |
Harry Burns not out | 17 | 16 | 1 | 1 | 106.3 |
Mason Clarke not out | 1 | 1 | 0 | 0 | 100.0 |
Hunter Shore not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alex Green | 6 | 0 | 25 | 1 | 4.16 |
| Sebastian Morgan | 6 | 0 | 38 | 2 | 6.33 |
| Ralphie Albert | 9 | 1 | 41 | 0 | 4.55 |
| Manny Lumsden | 6.5 | 0 | 17 | 5 | 2.48 |
| James Minto | 4 | 0 | 26 | 0 | 6.50 |
| Farhan Ahmed | 7 | 0 | 20 | 1 | 2.85 |
England Under-19s
New Zealand Under-19s
England Under-19s
New Zealand Under-19s