Afghanistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Osman Sadat not out | 14 | 25 | 2 | 0 | 56.0 |
Khalid Ahmadzai not out | 1 | 5 | 0 | 0 | 20.0 |
Faisal Shinozada not out | 163 | 142 | 18 | 1 | 114.8 |
Uzairullah Niazai not out | 26 | 40 | 1 | 0 | 65.0 |
Mahboob Khan not out | 89 | 79 | 5 | 2 | 112.7 |
Azizullah Miakhil not out | 1 | 2 | 0 | 0 | 50.0 |
Abdul Aziz not out | 0 | 1 | 0 | 0 | 0.0 |
Roohullah Arab not out | 3 | 3 | 0 | 0 | 100.0 |
Nooristani Omarzai not out | 6 | 3 | 1 | 0 | 200.0 |
Wahidullah Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Aqil Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reuben Wilson | 10 | 0 | 52 | 3 | 5.20 |
| Oliver Riley | 10 | 0 | 61 | 3 | 6.10 |
| Luke Murray | 6 | 0 | 37 | 0 | 6.16 |
| Thomas Ford | 7 | 0 | 56 | 1 | 8.00 |
| Alex Armstrong | 6 | 0 | 32 | 0 | 5.33 |
| James West | 5 | 0 | 34 | 0 | 6.80 |
| Adam Leckey | 6 | 0 | 42 | 0 | 7.00 |
Ireland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
James West not out | 15 | 33 | 2 | 0 | 45.5 |
Freddie Ogilby not out | 0 | 7 | 0 | 0 | 0.0 |
Adam Leckey not out | 5 | 10 | 1 | 0 | 50.0 |
Rob O'Brien not out | 16 | 27 | 2 | 0 | 59.3 |
Marko Bates not out | 34 | 81 | 2 | 0 | 42.0 |
Sebastian Dijkstra not out | 8 | 13 | 1 | 0 | 61.5 |
Reuben Wilson not out | 31 | 36 | 4 | 0 | 86.1 |
Oliver Riley not out | 1 | 3 | 0 | 0 | 33.3 |
Alex Armstrong not out | 0 | 11 | 0 | 0 | 0.0 |
Luke Murray not out | 4 | 20 | 0 | 0 | 20.0 |
Thomas Ford not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Aziz | 7.4 | 1 | 21 | 3 | 2.73 |
| Wahidullah Zadran | 7 | 2 | 18 | 0 | 2.57 |
| Nooristani Omarzai | 6 | 2 | 16 | 1 | 2.66 |
| Roohullah Arab | 10 | 2 | 32 | 1 | 3.20 |
| Aqil Khan | 10 | 0 | 36 | 3 | 3.60 |
Afghanistan Under-19s
Ireland Under-19s
Afghanistan Under-19s
Ireland Under-19s