New Zealand Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marco William Alpe not out | 2 | 7 | 0 | 0 | 28.6 |
Hugo Bogue not out | 39 | 27 | 6 | 2 | 144.4 |
Tom Jones not out | 15 | 16 | 2 | 1 | 93.8 |
Snehith Reddy not out | 6 | 12 | 1 | 0 | 50.0 |
Jacob Cotter not out | 2 | 8 | 0 | 0 | 25.0 |
Brandon Matzopoulos not out | 0 | 6 | 0 | 0 | 0.0 |
Jaskaran Sandhu not out | 0 | 2 | 0 | 0 | 0.0 |
Callum Samson not out | 10 | 22 | 1 | 0 | 45.5 |
Mason Clarke not out | 17 | 48 | 1 | 0 | 35.4 |
Hunter Shore not out | 13 | 14 | 1 | 0 | 92.8 |
Luke Harrison not out | 2 | 9 | 0 | 0 | 22.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 7 | 2 | 36 | 3 | 5.14 |
| Mohammad Sayyam | 7 | 0 | 35 | 1 | 5.00 |
| Abdul Subhan | 6.3 | 3 | 11 | 4 | 1.69 |
| Momin Qamar | 5 | 0 | 21 | 1 | 4.20 |
| Ahmed Hussain | 3 | 0 | 7 | 0 | 2.33 |
Pakistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamza Zahoor not out | 8 | 11 | 2 | 0 | 72.7 |
Sameer Minhas not out | 76 | 59 | 10 | 2 | 128.8 |
Usman Khan not out | 15 | 24 | 1 | 0 | 62.5 |
Farhan Yousaf not out | 11 | 9 | 0 | 1 | 122.2 |
Ahmed Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Huzaifa Ahsan not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Shayan not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Subhan not out | 0 | 0 | 0 | 0 | 0.0 |
Momin Qamar not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Sayyam not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Raza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mason Clarke | 6 | 0 | 34 | 1 | 5.66 |
| Hunter Shore | 5 | 0 | 25 | 0 | 5.00 |
| Luke Harrison | 6 | 0 | 47 | 1 | 7.83 |
| Snehith Reddy | 0.1 | 0 | 6 | 0 | 36.00 |
New Zealand Under-19s
Pakistan Under-19s
New Zealand Under-19s
Pakistan Under-19s