Bangladesh Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zawad Abrar not out | 6 | 3 | 1 | 0 | 200.0 |
Rifat Beg not out | 31 | 36 | 4 | 0 | 86.1 |
Azizul Hakim not out | 20 | 46 | 0 | 0 | 43.5 |
Kalam Siddiki not out | 10 | 27 | 1 | 0 | 37.0 |
Rizan Hossan not out | 9 | 18 | 1 | 0 | 50.0 |
Md Abdullah not out | 25 | 34 | 3 | 0 | 73.5 |
Samiun Basir not out | 1 | 8 | 0 | 0 | 12.5 |
Shahriar Ahmed not out | 18 | 32 | 1 | 0 | 56.3 |
Shadhin Islam not out | 0 | 7 | 0 | 0 | 0.0 |
Al Fahad not out | 5 | 10 | 0 | 0 | 50.0 |
Iqbal Hossain Emon not out | 2 | 8 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 0 | 28 | 3 | 4.00 |
| Alex Green | 5 | 0 | 16 | 1 | 3.20 |
| Farhan Ahmed | 9 | 2 | 40 | 1 | 4.44 |
| James Minto | 7 | 2 | 17 | 1 | 2.42 |
| Ralphie Albert | 4 | 0 | 15 | 2 | 3.75 |
| Manny Lumsden | 6.1 | 1 | 18 | 2 | 2.91 |
England Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins not out | 27 | 29 | 5 | 0 | 93.1 |
Joseph Moores not out | 1 | 6 | 0 | 0 | 16.7 |
Ben Mayes not out | 34 | 50 | 2 | 1 | 68.0 |
Thomas Rew not out | 59 | 50 | 5 | 2 | 118.0 |
Caleb Falconer not out | 9 | 10 | 1 | 0 | 90.0 |
Ralphie Albert not out | 0 | 0 | 0 | 0 | 0.0 |
Farhan Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Sebastian Morgan not out | 0 | 0 | 0 | 0 | 0.0 |
James Minto not out | 0 | 0 | 0 | 0 | 0.0 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
Alex Green not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Al Fahad | 7 | 0 | 37 | 2 | 5.28 |
| Samiun Basir | 6.1 | 0 | 30 | 1 | 4.86 |
| Shahriar Ahmed | 3 | 0 | 18 | 0 | 6.00 |
| Iqbal Hossain Emon | 3 | 0 | 15 | 0 | 5.00 |
| Shadhin Islam | 1 | 0 | 15 | 0 | 15.00 |
| Azizul Hakim | 3 | 0 | 17 | 0 | 5.66 |
| Zawad Abrar | 1 | 0 | 4 | 0 | 4.00 |
Bangladesh Under-19s
England Under-19s
Bangladesh Under-19s
England Under-19s