Scotland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theo Robinson not out | 83 | 101 | 8 | 1 | 82.2 |
Olly Pillinger not out | 23 | 32 | 4 | 0 | 71.9 |
Rory Grant not out | 10 | 22 | 0 | 0 | 45.5 |
Manu Saraswat not out | 41 | 49 | 3 | 0 | 83.7 |
Max Chaplin not out | 0 | 1 | 0 | 0 | 0.0 |
Ollie Jones not out | 4 | 8 | 0 | 0 | 50.0 |
Thomas Knight not out | 13 | 25 | 1 | 0 | 52.0 |
Finlay Jones not out | 10 | 23 | 1 | 0 | 43.5 |
Jake Woodhouse not out | 28 | 21 | 3 | 1 | 133.3 |
Shreyas Tekale not out | 7 | 9 | 1 | 0 | 77.8 |
George Cutler not out | 8 | 11 | 1 | 0 | 72.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ritvik Appidi | 10 | 0 | 54 | 4 | 5.40 |
| Advaith Krishna | 4 | 0 | 27 | 0 | 6.75 |
| Sabrish Prasad | 10 | 0 | 49 | 0 | 4.90 |
| Rayaan Taj | 10 | 0 | 37 | 3 | 3.70 |
| Utkarsh Srivastava | 7 | 0 | 26 | 1 | 3.71 |
| Shiv Shani | 7 | 0 | 31 | 1 | 4.42 |
| Adnit Jhamb | 2 | 0 | 12 | 0 | 6.00 |
United States of America Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amrinder Gill not out | 35 | 59 | 4 | 0 | 59.3 |
Sahil Garg not out | 16 | 21 | 1 | 0 | 76.2 |
Adnit Jhamb not out | 116 | 93 | 17 | 1 | 124.7 |
Utkarsh Srivastava not out | 52 | 52 | 8 | 1 | 100.0 |
Nitish Sudini not out | 2 | 7 | 0 | 0 | 28.6 |
Shiv Shani not out | 0 | 0 | 0 | 0 | 0.0 |
Arjun Mahesh not out | 0 | 0 | 0 | 0 | 0.0 |
Sabrish Prasad not out | 0 | 0 | 0 | 0 | 0.0 |
Advaith Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Rayaan Taj not out | 0 | 0 | 0 | 0 | 0.0 |
Ritvik Appidi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Finlay Jones | 5 | 0 | 26 | 0 | 5.20 |
| Jake Woodhouse | 5 | 0 | 41 | 0 | 8.20 |
| Ollie Jones | 9.4 | 0 | 46 | 2 | 4.75 |
| George Cutler | 4 | 1 | 18 | 0 | 4.50 |
| Max Chaplin | 5 | 0 | 42 | 0 | 8.40 |
| Manu Saraswat | 7 | 0 | 46 | 1 | 6.57 |
| Shreyas Tekale | 3 | 0 | 17 | 0 | 5.66 |
Scotland Under-19s
United States of America Under-19s
Scotland Under-19s
United States of America Under-19s