West Indies Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanez Francis not out | 19 | 20 | 3 | 0 | 95.0 |
Zachary Carter not out | 8 | 11 | 2 | 0 | 72.7 |
Jewel Andrew not out | 66 | 82 | 4 | 4 | 80.5 |
Joshua Dorne not out | 17 | 28 | 2 | 0 | 60.7 |
Jonathan van Lange not out | 28 | 35 | 3 | 1 | 80.0 |
Shamar Apple not out | 15 | 18 | 1 | 1 | 83.3 |
Shaquan Belle not out | 11 | 18 | 0 | 1 | 61.1 |
Aadian Racha not out | 28 | 47 | 2 | 0 | 59.6 |
Micah McKenzie not out | 4 | 10 | 0 | 0 | 40.0 |
Jakeem Pollard not out | 0 | 3 | 0 | 0 | 0.0 |
Vitel Lawes not out | 18 | 10 | 2 | 1 | 180.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reuben Wilson | 8.5 | 0 | 50 | 3 | 5.66 |
| Oliver Riley | 8 | 1 | 36 | 1 | 4.50 |
| Luke Murray | 10 | 0 | 37 | 2 | 3.70 |
| Adam Leckey | 6 | 0 | 47 | 0 | 7.83 |
| Thomas Ford | 7 | 1 | 30 | 1 | 4.28 |
| James West | 7 | 0 | 24 | 2 | 3.42 |
Ireland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
James West not out | 45 | 55 | 8 | 0 | 81.8 |
Freddie Ogilby not out | 14 | 34 | 0 | 0 | 41.2 |
Adam Leckey not out | 18 | 18 | 1 | 1 | 100.0 |
Rob O'Brien not out | 26 | 50 | 0 | 0 | 52.0 |
Sebastian Dijkstra not out | 7 | 17 | 0 | 0 | 41.2 |
Marko Bates not out | 22 | 28 | 1 | 0 | 78.6 |
Oliver Riley not out | 7 | 17 | 0 | 0 | 41.2 |
Reuben Wilson not out | 16 | 19 | 1 | 0 | 84.2 |
Bruce Whaley not out | 1 | 2 | 0 | 0 | 50.0 |
Luke Murray not out | 0 | 0 | 0 | 0 | 0.0 |
Thomas Ford not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jakeem Pollard | 6 | 0 | 27 | 0 | 4.50 |
| Shaquan Belle | 7 | 0 | 24 | 0 | 3.42 |
| Aadian Racha | 5 | 0 | 27 | 1 | 5.40 |
| Jonathan van Lange | 2 | 0 | 7 | 0 | 3.50 |
| Vitel Lawes | 10 | 0 | 41 | 2 | 4.10 |
| Micah McKenzie | 10 | 0 | 36 | 4 | 3.60 |
West Indies Under-19s
Ireland Under-19s
West Indies Under-19s
Ireland Under-19s