Tanzania Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Acrey Hugo not out | 55 | 77 | 3 | 3 | 71.4 |
Karim Kiseto not out | 0 | 2 | 0 | 0 | 0.0 |
Ayaan Shariff not out | 40 | 89 | 1 | 0 | 44.9 |
Rehaan Ahtif not out | 16 | 28 | 2 | 0 | 57.1 |
Augustino Mwamele not out | 0 | 1 | 0 | 0 | 0.0 |
Simba Mbaki not out | 2 | 8 | 0 | 0 | 25.0 |
Laksh Bakrania not out | 1 | 3 | 0 | 0 | 33.3 |
Ally Hafidh not out | 7 | 16 | 1 | 0 | 43.8 |
Raymond Francis not out | 1 | 5 | 0 | 0 | 20.0 |
Alfred Daniel not out | 0 | 1 | 0 | 0 | 0.0 |
Khalidy Juma not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kazuma Kato-Stafford | 6 | 0 | 22 | 1 | 3.66 |
| Charlie Hara-Hinze | 7.3 | 1 | 14 | 2 | 1.86 |
| Nihar Parmar | 10 | 1 | 30 | 4 | 3.00 |
| Nikhil Pol | 6 | 0 | 23 | 3 | 3.83 |
| Hugo Tani-Kelly | 3 | 0 | 17 | 0 | 5.66 |
| Sandev Waduge | 3 | 0 | 11 | 0 | 3.66 |
| Montgomery Hara-Hinze | 3 | 0 | 13 | 0 | 4.33 |
Japan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nihar Parmar not out | 53 | 74 | 4 | 0 | 71.6 |
Taylor Waugh not out | 47 | 90 | 5 | 0 | 52.2 |
Nikhil Pol not out | 12 | 6 | 1 | 1 | 200.0 |
Charlie Hara-Hinze not out | 0 | 0 | 0 | 0 | 0.0 |
Montgomery Hara-Hinze not out | 0 | 0 | 0 | 0 | 0.0 |
Kazuma Kato-Stafford not out | 0 | 0 | 0 | 0 | 0.0 |
Hugo Tani-Kelly not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriel Hara-Hinze not out | 0 | 0 | 0 | 0 | 0.0 |
Skyler Cook not out | 0 | 0 | 0 | 0 | 0.0 |
Chihaya Sekine not out | 0 | 0 | 0 | 0 | 0.0 |
Sandev Waduge not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 5 | 0 | 25 | 0 | 5.00 |
| Laksh Bakrania | 5 | 1 | 33 | 0 | 6.60 |
| Augustino Mwamele | 5 | 1 | 16 | 0 | 3.20 |
| Raymond Francis | 5 | 0 | 22 | 0 | 4.40 |
| Alfred Daniel | 4.2 | 1 | 17 | 0 | 3.92 |
| Ally Hafidh | 4 | 0 | 20 | 0 | 5.00 |
Tanzania Under-19s
Japan Under-19s
Tanzania Under-19s
Japan Under-19s