Japan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hugo Tani-Kelly not out | 20 | 23 | 4 | 0 | 87.0 |
Nihar Parmar not out | 24 | 51 | 2 | 1 | 47.0 |
Nikhil Pol not out | 2 | 10 | 0 | 0 | 20.0 |
Charlie Hara-Hinze not out | 57 | 70 | 4 | 1 | 81.4 |
Montgomery Hara-Hinze not out | 8 | 18 | 0 | 0 | 44.4 |
Kazuma Kato-Stafford not out | 24 | 47 | 1 | 0 | 51.1 |
Timothy Moore not out | 0 | 4 | 0 | 0 | 0.0 |
Skyler Cook not out | 30 | 37 | 3 | 1 | 81.1 |
Gabriel Hara-Hinze not out | 44 | 29 | 6 | 1 | 151.7 |
Ryuki Ozeki not out | 11 | 8 | 1 | 0 | 137.5 |
Kai Wall not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reuben Wilson | 10 | 1 | 47 | 0 | 4.70 |
| Oliver Riley | 10 | 0 | 52 | 3 | 5.20 |
| Thomas Ford | 9 | 0 | 43 | 1 | 4.77 |
| Adam Leckey | 9 | 0 | 44 | 3 | 4.88 |
| Samuel Haslett | 8 | 1 | 33 | 2 | 4.12 |
| James West | 4 | 0 | 23 | 0 | 5.75 |
Ireland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
James West not out | 19 | 29 | 3 | 0 | 65.5 |
Freddie Ogilby not out | 73 | 76 | 4 | 2 | 96.0 |
Adam Leckey not out | 44 | 57 | 1 | 0 | 77.2 |
Rob O'Brien not out | 18 | 25 | 0 | 1 | 72.0 |
Sebastian Dijkstra not out | 55 | 61 | 4 | 1 | 90.2 |
Marko Bates not out | 11 | 30 | 0 | 0 | 36.7 |
Oliver Riley not out | 5 | 7 | 0 | 0 | 71.4 |
Bruce Whaley not out | 8 | 4 | 2 | 0 | 200.0 |
Samuel Haslett not out | 0 | 0 | 0 | 0 | 0.0 |
Reuben Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
Thomas Ford not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kazuma Kato-Stafford | 9 | 0 | 42 | 2 | 4.66 |
| Kai Wall | 3 | 0 | 21 | 0 | 7.00 |
| Nikhil Pol | 7 | 0 | 43 | 1 | 6.14 |
| Charlie Hara-Hinze | 10 | 1 | 45 | 1 | 4.50 |
| Nihar Parmar | 10 | 0 | 44 | 0 | 4.40 |
| Hugo Tani-Kelly | 4 | 0 | 23 | 0 | 5.75 |
| Timothy Moore | 5 | 0 | 30 | 2 | 6.00 |
Japan Under-19s
Ireland Under-19s
Japan Under-19s
Ireland Under-19s