Zimbabwe Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathaniel Hlabangana not out | 59 | 85 | 7 | 1 | 69.4 |
Kupakwashe Muradzi not out | 6 | 11 | 1 | 0 | 54.5 |
Kian Blignaut not out | 0 | 7 | 0 | 0 | 0.0 |
Dhruv Patel not out | 0 | 1 | 0 | 0 | 0.0 |
Simbarashe Mudzengerere not out | 1 | 12 | 0 | 0 | 8.3 |
Leeroy Chiwaula not out | 5 | 14 | 0 | 0 | 35.7 |
Brandon Senzere not out | 15 | 39 | 2 | 0 | 38.5 |
Michael Blignaut not out | 5 | 16 | 0 | 0 | 31.3 |
Tatenda Chimugoro not out | 9 | 10 | 1 | 0 | 90.0 |
Panashe Mazai not out | 7 | 7 | 1 | 0 | 100.0 |
Shelton Mazvitorera not out | 12 | 14 | 1 | 0 | 85.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 8 | 4 | 16 | 3 | 2.00 |
| Mohammad Sayyam | 9 | 0 | 36 | 2 | 4.00 |
| Abdul Subhan | 7 | 1 | 14 | 2 | 2.00 |
| Ahmed Hussain | 4 | 0 | 20 | 1 | 5.00 |
| Momin Qamar | 7.5 | 0 | 39 | 2 | 4.97 |
Pakistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sameer Minhas not out | 74 | 75 | 6 | 3 | 98.7 |
Ali Hassan Baloch not out | 3 | 8 | 0 | 0 | 37.5 |
Usman Khan not out | 26 | 23 | 5 | 0 | 113.0 |
Ahmed Hussain not out | 24 | 53 | 0 | 0 | 45.3 |
Farhan Yousaf not out | 0 | 0 | 0 | 0 | 0.0 |
Huzaifa Ahsan not out | 0 | 0 | 0 | 0 | 0.0 |
Hamza Zahoor not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Subhan not out | 0 | 0 | 0 | 0 | 0.0 |
Momin Qamar not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Sayyam not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Raza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simbarashe Mudzengerere | 3 | 0 | 20 | 0 | 6.66 |
| Panashe Mazai | 10 | 1 | 36 | 1 | 3.60 |
| Shelton Mazvitorera | 2 | 0 | 15 | 0 | 7.50 |
| Tatenda Chimugoro | 1 | 0 | 11 | 0 | 11.00 |
| Michael Blignaut | 9.2 | 0 | 38 | 1 | 4.07 |
| Brandon Senzere | 1 | 0 | 11 | 0 | 11.00 |
Zimbabwe Under-19s
Pakistan Under-19s
Zimbabwe Under-19s
Pakistan Under-19s