England Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins not out | 5 | 13 | 1 | 0 | 38.5 |
Joseph Moores not out | 81 | 65 | 5 | 4 | 124.6 |
Ben Mayes not out | 191 | 117 | 18 | 8 | 163.2 |
Thomas Rew not out | 22 | 35 | 2 | 0 | 62.9 |
Caleb Falconer not out | 32 | 34 | 3 | 0 | 94.1 |
Ralphie Albert not out | 13 | 12 | 0 | 1 | 108.3 |
Farhan Ahmed not out | 15 | 13 | 2 | 0 | 115.4 |
Sebastian Morgan not out | 25 | 11 | 0 | 2 | 227.3 |
Luke Hands not out | 0 | 0 | 0 | 0 | 0.0 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
Alex Green not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Finlay Jones | 8 | 1 | 50 | 2 | 6.25 |
| Ollie Jones | 8 | 0 | 66 | 0 | 8.25 |
| Jake Woodhouse | 10 | 0 | 88 | 3 | 8.80 |
| Ethan Ramsay | 4 | 0 | 34 | 0 | 8.50 |
| Ram Sharma | 4 | 0 | 38 | 0 | 9.50 |
| Manu Saraswat | 9 | 0 | 69 | 0 | 7.66 |
| Max Chaplin | 7 | 0 | 49 | 1 | 7.00 |
Scotland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theo Robinson not out | 19 | 37 | 2 | 0 | 51.4 |
Thomas Knight not out | 13 | 30 | 1 | 0 | 43.3 |
Rory Grant not out | 2 | 7 | 0 | 0 | 28.6 |
Manu Saraswat not out | 10 | 22 | 2 | 0 | 45.5 |
Max Chaplin not out | 22 | 34 | 2 | 1 | 64.7 |
Finlay Carter not out | 34 | 55 | 4 | 0 | 61.8 |
Ollie Jones not out | 0 | 1 | 0 | 0 | 0.0 |
Finlay Jones not out | 1 | 5 | 0 | 0 | 20.0 |
Jake Woodhouse not out | 18 | 44 | 3 | 0 | 40.9 |
Ethan Ramsay not out | 20 | 23 | 4 | 0 | 87.0 |
Ram Sharma not out | 1 | 13 | 0 | 0 | 7.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alex Green | 7 | 1 | 18 | 1 | 2.57 |
| Sebastian Morgan | 4 | 0 | 11 | 0 | 2.75 |
| Luke Hands | 5 | 0 | 23 | 1 | 4.60 |
| Ralphie Albert | 10 | 1 | 39 | 2 | 3.90 |
| Farhan Ahmed | 10 | 4 | 25 | 1 | 2.50 |
| Caleb Falconer | 4.5 | 0 | 19 | 3 | 3.93 |
| Manny Lumsden | 4 | 0 | 17 | 2 | 4.25 |
England Under-19s
Scotland Under-19s
England Under-19s
Scotland Under-19s