Japan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nihar Parmar not out | 33 | 67 | 2 | 1 | 49.3 |
Nikhil Pol not out | 0 | 1 | 0 | 0 | 0.0 |
Hugo Tani-Kelly not out | 79 | 135 | 6 | 0 | 58.5 |
Charlie Hara-Hinze not out | 24 | 22 | 2 | 1 | 109.1 |
Kazuma Kato-Stafford not out | 0 | 2 | 0 | 0 | 0.0 |
Kaisei Kobayashi-Doggett not out | 1 | 8 | 0 | 0 | 12.5 |
Taylor Waugh not out | 1 | 9 | 0 | 0 | 11.1 |
Montgomery Hara-Hinze not out | 29 | 51 | 0 | 0 | 56.9 |
Gabriel Hara-Hinze not out | 0 | 3 | 0 | 0 | 0.0 |
Chihaya Sekine not out | 4 | 8 | 0 | 0 | 50.0 |
Skyler Cook not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Gordon | 8 | 0 | 28 | 0 | 3.50 |
| Will Byrom | 10 | 0 | 32 | 2 | 3.20 |
| Aryan Sharma | 9 | 0 | 38 | 1 | 4.22 |
| Kasey Barton | 9 | 1 | 38 | 1 | 4.22 |
| Will Malajczuk | 4 | 0 | 25 | 0 | 6.25 |
| Naden Cooray | 10 | 2 | 31 | 3 | 3.10 |
Australia Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Malajczuk not out | 102 | 55 | 12 | 5 | 185.4 |
Nitesh Samuel not out | 60 | 73 | 4 | 0 | 82.2 |
Steven Hogan not out | 15 | 20 | 1 | 0 | 75.0 |
Tom Hogan not out | 19 | 27 | 1 | 0 | 70.4 |
Oliver Peake not out | 0 | 0 | 0 | 0 | 0.0 |
Jayden Draper not out | 0 | 0 | 0 | 0 | 0.0 |
Aryan Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Naden Cooray not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Kasey Barton not out | 0 | 0 | 0 | 0 | 0.0 |
Will Byrom not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nikhil Pol | 4 | 0 | 36 | 0 | 9.00 |
| Charlie Hara-Hinze | 7 | 0 | 50 | 1 | 7.14 |
| Kazuma Kato-Stafford | 4 | 0 | 29 | 0 | 7.25 |
| Montgomery Hara-Hinze | 3 | 0 | 18 | 0 | 6.00 |
| Hugo Tani-Kelly | 2 | 0 | 24 | 0 | 12.00 |
| Nihar Parmar | 8 | 0 | 35 | 1 | 4.37 |
| Gabriel Hara-Hinze | 1.1 | 0 | 10 | 0 | 8.57 |
Japan Under-19s
Australia Under-19s
Japan Under-19s
Australia Under-19s