Sri Lanka Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dimantha Mahavithana not out | 9 | 9 | 1 | 0 | 100.0 |
Viran Chamuditha not out | 6 | 8 | 1 | 0 | 75.0 |
Dulnith Sigera not out | 22 | 47 | 2 | 0 | 46.8 |
Vimath Dinsara not out | 95 | 102 | 6 | 1 | 93.1 |
Kavija Gamage not out | 49 | 69 | 6 | 0 | 71.0 |
Chamika Heenatigala not out | 51 | 53 | 4 | 0 | 96.2 |
Aadham Hilmy not out | 9 | 12 | 0 | 0 | 75.0 |
Sethmika Seneviratne not out | 0 | 0 | 0 | 0 | 0.0 |
Rasith Nimsara not out | 0 | 0 | 0 | 0 | 0.0 |
Kugathas Mathulan not out | 0 | 0 | 0 | 0 | 0.0 |
Vigneshwaran Akash not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reuben Wilson | 10 | 1 | 49 | 1 | 4.90 |
| Oliver Riley | 10 | 0 | 51 | 2 | 5.10 |
| Adam Leckey | 10 | 0 | 60 | 0 | 6.00 |
| Luke Murray | 10 | 1 | 47 | 1 | 4.70 |
| Thomas Ford | 10 | 1 | 54 | 0 | 5.40 |
Ireland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Callum Armstrong not out | 39 | 83 | 3 | 0 | 47.0 |
Freddie Ogilby not out | 1 | 8 | 0 | 0 | 12.5 |
Sebastian Dijkstra not out | 10 | 14 | 1 | 0 | 71.4 |
Rob O'Brien not out | 17 | 23 | 1 | 0 | 73.9 |
Adam Leckey not out | 4 | 14 | 0 | 0 | 28.6 |
James West not out | 0 | 1 | 0 | 0 | 0.0 |
Marko Bates not out | 4 | 13 | 0 | 0 | 30.8 |
Oliver Riley not out | 31 | 35 | 1 | 2 | 88.6 |
Reuben Wilson not out | 32 | 29 | 2 | 2 | 110.3 |
Thomas Ford not out | 0 | 15 | 0 | 0 | 0.0 |
Luke Murray not out | 4 | 6 | 1 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sethmika Seneviratne | 6 | 1 | 26 | 1 | 4.33 |
| Rasith Nimsara | 8 | 1 | 29 | 3 | 3.62 |
| Kugathas Mathulan | 7 | 0 | 27 | 1 | 3.85 |
| Kavija Gamage | 4 | 0 | 14 | 0 | 3.50 |
| Dulnith Sigera | 4.1 | 0 | 19 | 4 | 4.56 |
| Vigneshwaran Akash | 6 | 0 | 19 | 0 | 3.16 |
| Chamika Heenatigala | 2 | 0 | 17 | 0 | 8.50 |
| Viran Chamuditha | 3 | 0 | 7 | 1 | 2.33 |
Sri Lanka Under-19s
Ireland Under-19s
Sri Lanka Under-19s
Ireland Under-19s