Scotland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theo Robinson not out | 4 | 2 | 1 | 0 | 200.0 |
Thomas Knight not out | 37 | 72 | 3 | 0 | 51.4 |
Max Chaplin not out | 2 | 4 | 0 | 0 | 50.0 |
Rory Grant not out | 21 | 45 | 1 | 0 | 46.7 |
Finlay Carter not out | 12 | 16 | 2 | 0 | 75.0 |
Ollie Jones not out | 30 | 35 | 3 | 0 | 85.7 |
Manu Saraswat not out | 25 | 36 | 0 | 1 | 69.4 |
Finlay Jones not out | 33 | 56 | 0 | 2 | 58.9 |
Ethan Ramsay not out | 5 | 17 | 0 | 0 | 29.4 |
Jake Woodhouse not out | 2 | 4 | 0 | 0 | 50.0 |
Shlok Thaker not out | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 37 | 4 | 3.70 |
| Mohammad Sayyam | 9 | 1 | 29 | 1 | 3.22 |
| Abdul Subhan | 9.1 | 0 | 36 | 2 | 3.92 |
| Ahmed Hussain | 10 | 0 | 31 | 0 | 3.10 |
| Momin Qamar | 9 | 0 | 46 | 3 | 5.11 |
| Huzaifa Ahsan | 1 | 0 | 8 | 0 | 8.00 |
Pakistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Hassan Baloch not out | 15 | 33 | 1 | 0 | 45.5 |
Sameer Minhas not out | 28 | 30 | 3 | 0 | 93.3 |
Usman Khan not out | 75 | 85 | 5 | 2 | 88.2 |
Ahmed Hussain not out | 47 | 92 | 3 | 0 | 51.1 |
Farhan Yousaf not out | 18 | 11 | 2 | 1 | 163.6 |
Huzaifa Ahsan not out | 0 | 9 | 0 | 0 | 0.0 |
Hamza Zahoor not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Subhan not out | 0 | 0 | 0 | 0 | 0.0 |
Momin Qamar not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Sayyam not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Raza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shlok Thaker | 3 | 0 | 18 | 0 | 6.00 |
| Finlay Jones | 9 | 0 | 37 | 0 | 4.11 |
| Ethan Ramsay | 7 | 0 | 28 | 0 | 4.00 |
| Ollie Jones | 10 | 0 | 41 | 2 | 4.10 |
| Manu Saraswat | 9.1 | 1 | 46 | 2 | 5.01 |
| Jake Woodhouse | 5 | 0 | 20 | 0 | 4.00 |
Scotland Under-19s
Pakistan Under-19s
Pakistan Under-19s