Afghanistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khalid Ahmadzai not out | 34 | 45 | 2 | 2 | 75.5 |
Osman Sadat not out | 88 | 131 | 9 | 0 | 67.2 |
Faisal Shinozada not out | 4 | 8 | 0 | 0 | 50.0 |
Uzairullah Niazai not out | 12 | 19 | 1 | 0 | 63.1 |
Mahboob Khan not out | 86 | 69 | 10 | 2 | 124.6 |
Azizullah Miakhil not out | 21 | 21 | 1 | 1 | 100.0 |
Nooristani Omarzai not out | 3 | 3 | 0 | 0 | 100.0 |
Abdul Aziz not out | 5 | 4 | 1 | 0 | 125.0 |
Khatir Stanikzai not out | 0 | 0 | 0 | 0 | 0.0 |
Roohullah Arab not out | 0 | 0 | 0 | 0 | 0.0 |
Wahidullah Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jakeem Pollard | 10 | 2 | 39 | 3 | 3.90 |
| Shaquan Belle | 8 | 0 | 45 | 0 | 5.62 |
| Jonathan van Lange | 7 | 0 | 53 | 0 | 7.57 |
| Matthew Miller | 5 | 0 | 41 | 0 | 8.20 |
| Micah McKenzie | 10 | 0 | 33 | 0 | 3.30 |
| Vitel Lawes | 10 | 0 | 48 | 3 | 4.80 |
West Indies Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanez Francis not out | 9 | 14 | 1 | 0 | 64.3 |
Zachary Carter not out | 3 | 9 | 0 | 0 | 33.3 |
Jewel Andrew not out | 57 | 70 | 4 | 3 | 81.4 |
Joshua Dorne not out | 0 | 5 | 0 | 0 | 0.0 |
Shamar Apple not out | 5 | 12 | 1 | 0 | 41.7 |
Jonathan van Lange not out | 9 | 33 | 0 | 0 | 27.3 |
Matthew Miller not out | 2 | 5 | 0 | 0 | 40.0 |
Shaquan Belle not out | 9 | 18 | 0 | 1 | 50.0 |
Micah McKenzie not out | 5 | 11 | 1 | 0 | 45.5 |
Jakeem Pollard not out | 11 | 13 | 0 | 1 | 84.6 |
Vitel Lawes not out | 9 | 10 | 0 | 1 | 90.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Aziz | 5 | 0 | 27 | 0 | 5.40 |
| Wahidullah Zadran | 9 | 1 | 36 | 3 | 4.00 |
| Nooristani Omarzai | 7.2 | 2 | 16 | 4 | 2.18 |
| Roohullah Arab | 7 | 0 | 24 | 0 | 3.42 |
| Khatir Stanikzai | 5 | 2 | 20 | 3 | 4.00 |
Afghanistan Under-19s
West Indies Under-19s
Afghanistan Under-19s
West Indies Under-19s