Zimbabwe Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathaniel Hlabangana not out | 0 | 3 | 0 | 0 | 0.0 |
Kupakwashe Muradzi not out | 8 | 26 | 0 | 0 | 30.8 |
Kian Blignaut not out | 33 | 63 | 5 | 0 | 52.4 |
Dhruv Patel not out | 36 | 53 | 3 | 1 | 67.9 |
Tatenda Chimugoro not out | 30 | 25 | 1 | 3 | 120.0 |
Simbarashe Mudzengerere not out | 45 | 63 | 3 | 0 | 71.4 |
Brandon Senzere not out | 14 | 25 | 1 | 0 | 56.0 |
Michael Blignaut not out | 9 | 10 | 2 | 0 | 90.0 |
Leeroy Chiwaula not out | 13 | 25 | 1 | 0 | 52.0 |
Benny Zuze not out | 2 | 3 | 0 | 0 | 66.7 |
Shelton Mazvitorera not out | 3 | 5 | 0 | 0 | 60.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alex French | 6 | 1 | 12 | 1 | 2.00 |
| Manny Lumsden | 10 | 0 | 38 | 3 | 3.80 |
| Luke Hands | 6 | 1 | 28 | 1 | 4.66 |
| James Minto | 8 | 0 | 41 | 0 | 5.12 |
| Ralphie Albert | 10 | 0 | 49 | 2 | 4.90 |
| Farhan Ahmed | 10 | 1 | 33 | 2 | 3.30 |
England Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins not out | 11 | 10 | 0 | 1 | 110.0 |
Joseph Moores not out | 19 | 20 | 1 | 1 | 95.0 |
Ben Mayes not out | 77 | 72 | 3 | 4 | 106.9 |
Thomas Rew not out | 86 | 66 | 7 | 4 | 130.3 |
Caleb Falconer not out | 0 | 0 | 0 | 0 | 0.0 |
Ralphie Albert not out | 0 | 0 | 0 | 0 | 0.0 |
Farhan Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
James Minto not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Hands not out | 0 | 0 | 0 | 0 | 0.0 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
Alex French not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shelton Mazvitorera | 6 | 0 | 54 | 2 | 9.00 |
| Tatenda Chimugoro | 6 | 0 | 36 | 0 | 6.00 |
| Brandon Senzere | 3 | 0 | 21 | 0 | 7.00 |
| Benny Zuze | 2 | 0 | 24 | 0 | 12.00 |
| Dhruv Patel | 3 | 0 | 28 | 0 | 9.33 |
| Simbarashe Mudzengerere | 6 | 1 | 16 | 0 | 2.66 |
| Leeroy Chiwaula | 2 | 0 | 26 | 0 | 13.00 |
Zimbabwe Under-19s
England Under-19s
Zimbabwe Under-19s
England Under-19s