Ireland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
James West not out | 11 | 36 | 0 | 0 | 30.6 |
Freddie Ogilby not out | 49 | 83 | 4 | 0 | 59.0 |
Sebastian Dijkstra not out | 12 | 19 | 1 | 0 | 63.1 |
Rob O'Brien not out | 79 | 98 | 9 | 0 | 80.6 |
Adam Leckey not out | 22 | 34 | 0 | 0 | 64.7 |
Marko Bates not out | 14 | 15 | 1 | 1 | 93.3 |
Bruce Whaley not out | 8 | 9 | 1 | 0 | 88.9 |
Oliver Riley not out | 9 | 4 | 0 | 1 | 225.0 |
Reuben Wilson not out | 5 | 3 | 0 | 0 | 166.7 |
Febin Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Murray not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Lachmund | 10 | 2 | 41 | 3 | 4.10 |
| Ben Gordon | 9 | 0 | 47 | 1 | 5.22 |
| Hayden Schiller | 7 | 0 | 38 | 1 | 5.42 |
| John James | 6 | 0 | 33 | 1 | 5.50 |
| Aryan Sharma | 8 | 0 | 29 | 0 | 3.62 |
| Will Malajczuk | 10 | 0 | 39 | 1 | 3.90 |
Australia Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Malajczuk not out | 22 | 12 | 2 | 2 | 183.3 |
Nitesh Samuel not out | 77 | 101 | 0 | 0 | 76.2 |
Steven Hogan not out | 115 | 111 | 11 | 1 | 103.6 |
Oliver Peake not out | 15 | 18 | 1 | 0 | 83.3 |
Alex Lee Young not out | 0 | 0 | 0 | 0 | 0.0 |
Jayden Draper not out | 0 | 0 | 0 | 0 | 0.0 |
John James not out | 0 | 0 | 0 | 0 | 0.0 |
Aryan Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Hayden Schiller not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Charles Lachmund not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reuben Wilson | 8 | 0 | 51 | 1 | 6.37 |
| Oliver Riley | 7 | 0 | 44 | 0 | 6.28 |
| Luke Murray | 8.4 | 0 | 46 | 1 | 5.30 |
| Adam Leckey | 5 | 0 | 30 | 0 | 6.00 |
| Febin Manoj | 9 | 0 | 49 | 0 | 5.44 |
| James West | 2 | 0 | 17 | 0 | 8.50 |
Ireland Under-19s
Australia Under-19s
Ireland Under-19s
Australia Under-19s