England Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins not out | 33 | 38 | 4 | 1 | 86.8 |
Joseph Moores not out | 7 | 16 | 0 | 0 | 43.8 |
Ben Mayes not out | 20 | 25 | 3 | 0 | 80.0 |
Thomas Rew not out | 14 | 21 | 0 | 1 | 66.7 |
Caleb Falconer not out | 66 | 73 | 3 | 2 | 90.4 |
Ralphie Albert not out | 25 | 37 | 1 | 1 | 67.6 |
Farhan Ahmed not out | 15 | 28 | 0 | 0 | 53.6 |
Sebastian Morgan not out | 3 | 9 | 0 | 0 | 33.3 |
James Minto not out | 4 | 12 | 0 | 0 | 33.3 |
Manny Lumsden not out | 2 | 13 | 0 | 0 | 15.4 |
Alex Green not out | 3 | 10 | 0 | 0 | 30.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 36 | 2 | 3.60 |
| Umar Zaib | 8 | 0 | 42 | 0 | 5.25 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 3.06 |
| Ahmed Hussain | 10 | 0 | 38 | 3 | 3.80 |
| Usman Khan | 1 | 0 | 22 | 0 | 22.00 |
| Momin Qamar | 10 | 0 | 45 | 2 | 4.50 |
Pakistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sameer Minhas not out | 10 | 12 | 1 | 0 | 83.3 |
Mohammad Shayan not out | 7 | 18 | 0 | 0 | 38.9 |
Usman Khan not out | 6 | 10 | 0 | 0 | 60.0 |
Ahmed Hussain not out | 12 | 34 | 1 | 0 | 35.3 |
Farhan Yousaf not out | 65 | 86 | 3 | 4 | 75.6 |
Huzaifa Ahsan not out | 17 | 32 | 3 | 0 | 53.1 |
Hamza Zahoor not out | 4 | 6 | 0 | 0 | 66.7 |
Abdul Subhan not out | 14 | 38 | 2 | 0 | 36.8 |
Momin Qamar not out | 18 | 28 | 1 | 1 | 64.3 |
Umar Zaib not out | 10 | 15 | 0 | 0 | 66.7 |
Ali Raza not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 0 | 39 | 0 | 5.57 |
| Alex Green | 7 | 0 | 21 | 2 | 3.00 |
| James Minto | 9 | 1 | 23 | 2 | 2.55 |
| Manny Lumsden | 8.3 | 0 | 30 | 1 | 3.52 |
| Farhan Ahmed | 10 | 2 | 37 | 1 | 3.70 |
| Ralphie Albert | 5 | 0 | 23 | 2 | 4.60 |
England Under-19s
Pakistan Under-19s
England Under-19s
Pakistan Under-19s