Tanzania Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dylan Thakrar not out | 26 | 38 | 2 | 0 | 68.4 |
Darpan Jobanputra not out | 19 | 46 | 3 | 0 | 41.3 |
Ayaan Shariff not out | 1 | 2 | 0 | 0 | 50.0 |
Augustino Mwamele not out | 5 | 17 | 0 | 0 | 29.4 |
Laksh Bakrania not out | 5 | 12 | 0 | 0 | 41.7 |
Simba Mbaki not out | 5 | 20 | 0 | 0 | 25.0 |
Abdulazak Mohamedi not out | 1 | 6 | 0 | 0 | 16.7 |
Acrey Hugo not out | 10 | 27 | 1 | 0 | 37.0 |
Ally Hafidh not out | 8 | 16 | 1 | 0 | 50.0 |
Khalidy Juma not out | 12 | 16 | 1 | 0 | 75.0 |
Raymond Francis not out | 3 | 6 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R'Jai Gittens | 6 | 0 | 27 | 1 | 4.50 |
| Aadian Racha | 4 | 0 | 13 | 0 | 3.25 |
| Shaquan Belle | 7 | 1 | 23 | 2 | 3.28 |
| Jonathan van Lange | 5 | 0 | 18 | 1 | 3.60 |
| Vitel Lawes | 6 | 0 | 23 | 3 | 3.83 |
| Micah McKenzie | 6 | 3 | 15 | 2 | 2.50 |
West Indies Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanez Francis not out | 52 | 55 | 5 | 1 | 94.5 |
Zachary Carter not out | 8 | 8 | 0 | 1 | 100.0 |
Jewel Andrew not out | 44 | 44 | 6 | 1 | 100.0 |
Joshua Dorne not out | 5 | 9 | 0 | 0 | 55.5 |
Shamar Apple not out | 4 | 2 | 1 | 0 | 200.0 |
Jonathan van Lange not out | 0 | 2 | 0 | 0 | 0.0 |
Shaquan Belle not out | 6 | 6 | 1 | 0 | 100.0 |
Aadian Racha not out | 0 | 0 | 0 | 0 | 0.0 |
Micah McKenzie not out | 0 | 0 | 0 | 0 | 0.0 |
R'Jai Gittens not out | 0 | 0 | 0 | 0 | 0.0 |
Vitel Lawes not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 5 | 0 | 33 | 0 | 6.60 |
| Augustino Mwamele | 3 | 0 | 17 | 2 | 5.66 |
| Ally Hafidh | 3 | 0 | 24 | 0 | 8.00 |
| Laksh Bakrania | 5 | 0 | 26 | 1 | 5.20 |
| Raymond Francis | 5 | 0 | 23 | 2 | 4.60 |
West Indies Under-19s
West Indies Under-19s