Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Risira Weerasuriya not out | 58 | 120 | 4 | 0 | 48.3 |
Risith Upamal not out | 25 | 53 | 4 | 0 | 47.2 |
Hashan Dumindu not out | 19 | 48 | 0 | 0 | 39.6 |
Roshen Silva not out | 12 | 38 | 0 | 0 | 31.6 |
Promod Maduwantha not out | 166 | 281 | 16 | 0 | 59.1 |
Raminda Wijesooriya not out | 77 | 84 | 12 | 0 | 91.7 |
Chamika Heenatigala not out | 65 | 111 | 7 | 1 | 58.5 |
Movin Subasingha not out | 1 | 11 | 0 | 0 | 9.1 |
Yasiru Rodrigo not out | 26 | 79 | 2 | 0 | 32.9 |
Mohamed Shiraz not out | 1 | 2 | 0 | 0 | 50.0 |
Shashika Dulshan not out | 2 | 15 | 0 | 0 | 13.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mihiranga Silva | 22 | 4 | 61 | 1 | 2.77 |
| Janith Liyanage | 16 | 1 | 55 | 1 | 3.43 |
| Duvindu Tillakaratne | 27 | 7 | 58 | 3 | 2.14 |
| Ravindu Fernando | 38 | 3 | 144 | 1 | 3.78 |
| Sahan Nanayakkara | 14 | 0 | 45 | 2 | 3.21 |
| Jeffrey Vandersay | 17 | 1 | 68 | 2 | 4.00 |
| Asitha Wanninayake | 2 | 0 | 9 | 0 | 4.50 |
| Ron Chandraguptha | 2 | 0 | 15 | 0 | 7.50 |
| Mineth Premaratne | 1 | 0 | 6 | 0 | 6.00 |
Bloomfield Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mineth Premaratne not out | 10 | 20 | 1 | 0 | 50.0 |
Ron Chandraguptha not out | 34 | 43 | 6 | 0 | 79.1 |
Asitha Wanninayake not out | 19 | 30 | 4 | 0 | 63.3 |
Tharindu Harshana not out | 1 | 5 | 0 | 0 | 20.0 |
Janith Liyanage not out | 45 | 61 | 6 | 1 | 73.8 |
Nipun Karunanayake not out | 71 | 144 | 9 | 0 | 49.3 |
Ravindu Fernando not out | 13 | 15 | 3 | 0 | 86.7 |
Jeffrey Vandersay not out | 32 | 52 | 4 | 0 | 61.5 |
Duvindu Tillakaratne not out | 0 | 1 | 0 | 0 | 0.0 |
Sahan Nanayakkara not out | 6 | 24 | 1 | 0 | 25.0 |
Mihiranga Silva not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 21.5 | 6 | 63 | 5 | 2.88 |
| Yasiru Rodrigo | 10 | 0 | 39 | 1 | 3.90 |
| Movin Subasingha | 28 | 4 | 95 | 4 | 3.39 |
| Shashika Dulshan | 4 | 0 | 22 | 0 | 5.50 |
| Chamika Heenatigala | 3 | 0 | 13 | 0 | 4.33 |
Bloomfield Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mineth Premaratne not out | 7 | 12 | 1 | 0 | 58.3 |
Ron Chandraguptha not out | 80 | 71 | 8 | 3 | 112.7 |
Asitha Wanninayake not out | 24 | 29 | 5 | 0 | 82.8 |
Ravindu Fernando not out | 103 | 87 | 12 | 5 | 118.4 |
Janith Liyanage not out | 9 | 8 | 1 | 0 | 112.5 |
Nipun Karunanayake not out | 21 | 34 | 3 | 0 | 61.8 |
Tharindu Harshana not out | 0 | 0 | 0 | 0 | 0.0 |
Jeffrey Vandersay not out | 0 | 0 | 0 | 0 | 0.0 |
Duvindu Tillakaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Sahan Nanayakkara not out | 0 | 0 | 0 | 0 | 0.0 |
Mihiranga Silva not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 5 | 0 | 28 | 0 | 5.60 |
| Movin Subasingha | 14 | 0 | 87 | 4 | 6.21 |
| Shashika Dulshan | 7 | 0 | 46 | 0 | 6.57 |
| Yasiru Rodrigo | 9 | 0 | 52 | 0 | 5.77 |
| Promod Maduwantha | 5 | 0 | 33 | 0 | 6.60 |
Burgher Recreation Club
Bloomfield Cricket and Athletic Club
Burgher Recreation Club
Bloomfield Cricket and Athletic Club