Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella not out | 54 | 56 | 8 | 0 | 96.4 |
Lahiru Udara not out | 94 | 107 | 10 | 0 | 87.8 |
Kamil Mishara not out | 187 | 192 | 14 | 4 | 97.4 |
Ahan Wickramasinghe not out | 20 | 28 | 2 | 1 | 71.4 |
Sahan Arachchige not out | 11 | 22 | 2 | 0 | 50.0 |
Vinuka Rubasinghe not out | 9 | 16 | 1 | 0 | 56.3 |
Chamika Karunaratne not out | 2 | 4 | 0 | 0 | 50.0 |
Kavindu Pathiratne not out | 30 | 72 | 3 | 0 | 41.7 |
Chamika Gunasekara not out | 6 | 29 | 0 | 0 | 20.7 |
Lasith Embuldeniya not out | 3 | 8 | 0 | 0 | 37.5 |
Shakthi Udara not out | 4 | 8 | 1 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kavishka Anjula | 16.2 | 1 | 83 | 4 | 5.08 |
| Dhananjaya Lakshan | 5 | 0 | 21 | 0 | 4.20 |
| Akila Dananjaya | 31 | 1 | 140 | 3 | 4.51 |
| Udith Madushan | 15 | 1 | 80 | 0 | 5.33 |
| Muditha Lakshan | 5 | 0 | 23 | 0 | 4.60 |
| Sangeeth Cooray | 10 | 1 | 51 | 0 | 5.10 |
| Sanoj Darshika | 7 | 1 | 30 | 1 | 4.28 |
Colts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 1 | 12 | 0 | 0 | 8.3 |
Sangeeth Cooray not out | 40 | 85 | 2 | 0 | 47.0 |
Dinesh Chandimal not out | 144 | 177 | 13 | 1 | 81.3 |
Dhananjaya Lakshan not out | 30 | 30 | 4 | 0 | 100.0 |
Angelo Mathews not out | 3 | 8 | 0 | 0 | 37.5 |
Muditha Lakshan not out | 19 | 23 | 2 | 0 | 82.6 |
Sanoj Darshika not out | 100 | 186 | 7 | 0 | 53.8 |
Sukitha Manoj not out | 29 | 68 | 2 | 0 | 42.6 |
Kavishka Anjula not out | 28 | 46 | 2 | 1 | 60.9 |
Akila Dananjaya not out | 18 | 52 | 1 | 0 | 34.6 |
Udith Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamika Karunaratne | 13 | 0 | 58 | 2 | 4.46 |
| Kavindu Pathiratne | 8 | 1 | 41 | 0 | 5.12 |
| Lasith Embuldeniya | 18 | 0 | 85 | 2 | 4.72 |
| Sahan Arachchige | 23 | 1 | 87 | 1 | 3.78 |
| Chamika Gunasekara | 15 | 1 | 53 | 1 | 3.53 |
| Shakthi Udara | 28 | 1 | 88 | 2 | 3.14 |
| Kamil Mishara | 8 | 2 | 22 | 0 | 2.75 |
Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lahiru Udara not out | 100 | 90 | 10 | 0 | 111.1 |
Vinuka Rubasinghe not out | 61 | 72 | 6 | 1 | 84.7 |
Kamil Mishara not out | 0 | 0 | 0 | 0 | 0.0 |
Ahan Wickramasinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Sahan Arachchige not out | 0 | 0 | 0 | 0 | 0.0 |
Niroshan Dickwella not out | 0 | 0 | 0 | 0 | 0.0 |
Chamika Karunaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Kavindu Pathiratne not out | 0 | 0 | 0 | 0 | 0.0 |
Chamika Gunasekara not out | 0 | 0 | 0 | 0 | 0.0 |
Lasith Embuldeniya not out | 0 | 0 | 0 | 0 | 0.0 |
Shakthi Udara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akila Dananjaya | 9 | 0 | 53 | 0 | 5.88 |
| Muditha Lakshan | 5 | 0 | 26 | 0 | 5.20 |
| Angelo Mathews | 8 | 0 | 50 | 0 | 6.25 |
| Sangeeth Cooray | 3 | 0 | 21 | 0 | 7.00 |
| Sukitha Manoj | 2 | 0 | 11 | 0 | 5.50 |
Nondescripts Cricket Club
Colts Cricket Club
Nondescripts Cricket Club
Colts Cricket Club