Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sangeeth Shehara not out | 40 | 37 | 8 | 0 | 108.1 |
Nadeera Balasooriya not out | 130 | 123 | 21 | 2 | 105.7 |
Dulash Udayanga not out | 7 | 25 | 0 | 0 | 28.0 |
Vishad Randika not out | 6 | 18 | 1 | 0 | 33.3 |
Ashen Bandara not out | 0 | 10 | 0 | 0 | 0.0 |
Priyamal Perera not out | 83 | 129 | 10 | 1 | 64.3 |
Rashmika Hirushan not out | 5 | 20 | 0 | 0 | 25.0 |
Dilum Sudeera not out | 1 | 14 | 0 | 0 | 7.1 |
Nalin Priyadarshana not out | 1 | 4 | 0 | 0 | 25.0 |
Chathum Kulasekara not out | 0 | 27 | 0 | 0 | 0.0 |
Sadeepa Rathnayaka not out | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isitha Wijesundara | 14 | 1 | 76 | 3 | 5.42 |
| Roshan Jayatissa | 9.5 | 1 | 36 | 1 | 3.66 |
| Wanuja Sahan | 21 | 1 | 82 | 0 | 3.90 |
| Chamod Battage | 15 | 1 | 57 | 3 | 3.80 |
| Raveen de Silva | 7 | 3 | 17 | 1 | 2.42 |
| Pawan Pathiraja | 1 | 0 | 6 | 0 | 6.00 |
| Pawantha Weerasinghe | 1 | 0 | 2 | 0 | 2.00 |
Ace Capital Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawantha Weerasinghe not out | 43 | 65 | 7 | 0 | 66.2 |
Nimesha Gunasinghe not out | 0 | 1 | 0 | 0 | 0.0 |
Pawan Pathiraja not out | 68 | 98 | 10 | 0 | 69.4 |
Supun Waduge not out | 7 | 24 | 1 | 0 | 29.2 |
Ranesh Silva not out | 88 | 118 | 10 | 1 | 74.6 |
Kavindu Kulasekara not out | 3 | 27 | 0 | 0 | 11.1 |
Wanuja Sahan not out | 6 | 19 | 0 | 0 | 31.6 |
Raveen de Silva not out | 18 | 37 | 2 | 0 | 48.6 |
Isitha Wijesundara not out | 13 | 38 | 1 | 1 | 34.2 |
Roshan Jayatissa not out | 56 | 48 | 9 | 2 | 116.7 |
Chamod Battage not out | 4 | 23 | 1 | 0 | 17.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilum Sudeera | 38 | 6 | 139 | 5 | 3.65 |
| Nalin Priyadarshana | 15 | 3 | 43 | 0 | 2.86 |
| Chathum Kulasekara | 6 | 0 | 31 | 0 | 5.16 |
| Sadeepa Rathnayaka | 13 | 1 | 52 | 0 | 4.00 |
| Rashmika Hirushan | 10 | 1 | 41 | 4 | 4.10 |
| Priyamal Perera | 1 | 0 | 1 | 0 | 1.00 |
Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sangeeth Shehara not out | 8 | 34 | 0 | 0 | 23.5 |
Nadeera Balasooriya not out | 19 | 17 | 3 | 0 | 111.8 |
Chathum Kulasekara not out | 3 | 11 | 0 | 0 | 27.3 |
Dulash Udayanga not out | 14 | 27 | 2 | 0 | 51.9 |
Rashmika Hirushan not out | 5 | 19 | 1 | 0 | 26.3 |
Ashen Bandara not out | 69 | 121 | 8 | 0 | 57.0 |
Priyamal Perera not out | 0 | 2 | 0 | 0 | 0.0 |
Vishad Randika not out | 1 | 11 | 0 | 0 | 9.1 |
Dilum Sudeera not out | 16 | 16 | 3 | 0 | 100.0 |
Nalin Priyadarshana not out | 6 | 31 | 1 | 0 | 19.4 |
Sadeepa Rathnayaka not out | 0 | 25 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wanuja Sahan | 25.1 | 8 | 52 | 5 | 2.06 |
| Isitha Wijesundara | 14 | 2 | 53 | 4 | 3.78 |
| Roshan Jayatissa | 5 | 2 | 6 | 1 | 1.20 |
| Raveen de Silva | 2 | 0 | 5 | 0 | 2.50 |
| Chamod Battage | 6 | 0 | 29 | 0 | 4.83 |
Ace Capital Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawantha Weerasinghe not out | 60 | 63 | 8 | 0 | 95.2 |
Nimesha Gunasinghe not out | 17 | 40 | 2 | 0 | 42.5 |
Wanuja Sahan not out | 0 | 2 | 0 | 0 | 0.0 |
Ranesh Silva not out | 45 | 48 | 7 | 1 | 93.8 |
Pawan Pathiraja not out | 5 | 21 | 0 | 0 | 23.8 |
Supun Waduge not out | 0 | 0 | 0 | 0 | 0.0 |
Roshan Jayatissa not out | 0 | 0 | 0 | 0 | 0.0 |
Chamod Battage not out | 0 | 0 | 0 | 0 | 0.0 |
Kavindu Kulasekara not out | 0 | 0 | 0 | 0 | 0.0 |
Raveen de Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Isitha Wijesundara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilum Sudeera | 14 | 3 | 48 | 3 | 3.42 |
| Nalin Priyadarshana | 10 | 0 | 52 | 0 | 5.20 |
| Rashmika Hirushan | 4 | 0 | 18 | 0 | 4.50 |
| Vishad Randika | 1 | 0 | 9 | 0 | 9.00 |
Police Sports Club
Ace Capital Cricket Club
Police Sports Club
Ace Capital Cricket Club