Colts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 0 | 15 | 0 | 0 | 0.0 |
Sangeeth Cooray not out | 30 | 77 | 4 | 0 | 39.0 |
Dinesh Chandimal not out | 67 | 68 | 7 | 1 | 98.5 |
Dhananjaya Lakshan not out | 44 | 48 | 8 | 0 | 91.7 |
Angelo Mathews not out | 144 | 212 | 16 | 0 | 67.9 |
Muditha Lakshan not out | 39 | 67 | 5 | 0 | 58.2 |
Sukitha Manoj not out | 53 | 113 | 9 | 0 | 46.9 |
Akila Dananjaya not out | 43 | 37 | 6 | 0 | 116.2 |
Harshana Wickramasinghe not out | 28 | 22 | 4 | 1 | 127.3 |
Shyamsunder Krishnashriram not out | 1 | 4 | 0 | 0 | 25.0 |
Udith Madushan not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yasiru Rodrigo | 23 | 3 | 120 | 5 | 5.21 |
| Keshan Wijerathne | 19 | 1 | 87 | 2 | 4.57 |
| Movin Subasingha | 14 | 2 | 48 | 0 | 3.42 |
| Murvin Abinash | 32 | 2 | 120 | 1 | 3.75 |
| Shashika Dulshan | 15.2 | 1 | 58 | 2 | 3.78 |
| Promod Maduwantha | 7 | 1 | 26 | 0 | 3.71 |
Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heshan Dhanushka Fernando not out | 29 | 64 | 3 | 1 | 45.3 |
Gajitha Kotuwegoda not out | 0 | 4 | 0 | 0 | 0.0 |
Hashan Dumindu not out | 163 | 262 | 12 | 4 | 62.2 |
Roshen Silva not out | 44 | 68 | 5 | 0 | 64.7 |
Promod Maduwantha not out | 4 | 18 | 0 | 0 | 22.2 |
Raminda Wijesooriya not out | 75 | 91 | 8 | 1 | 82.4 |
Movin Subasingha not out | 5 | 10 | 1 | 0 | 50.0 |
Yasiru Rodrigo not out | 0 | 4 | 0 | 0 | 0.0 |
Murvin Abinash not out | 3 | 32 | 0 | 0 | 9.4 |
Shashika Dulshan not out | 0 | 4 | 0 | 0 | 0.0 |
Keshan Wijerathne not out | 16 | 25 | 2 | 1 | 64.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 8 | 3 | 20 | 0 | 2.50 |
| Harshana Wickramasinghe | 12 | 1 | 42 | 1 | 3.50 |
| Udith Madushan | 19 | 4 | 56 | 3 | 2.94 |
| Shyamsunder Krishnashriram | 11 | 2 | 56 | 0 | 5.09 |
| Akila Dananjaya | 32 | 4 | 138 | 3 | 4.31 |
| Sangeeth Cooray | 4 | 0 | 19 | 0 | 4.75 |
| Muditha Lakshan | 10.1 | 1 | 15 | 3 | 1.47 |
Colts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 19 | 18 | 3 | 0 | 105.5 |
Sangeeth Cooray not out | 51 | 77 | 6 | 0 | 66.2 |
Sukitha Manoj not out | 11 | 19 | 2 | 0 | 57.9 |
Dhananjaya Lakshan not out | 17 | 14 | 2 | 1 | 121.4 |
Dinesh Chandimal not out | 24 | 13 | 3 | 1 | 184.6 |
Angelo Mathews not out | 33 | 28 | 5 | 0 | 117.8 |
Muditha Lakshan not out | 68 | 39 | 7 | 4 | 174.3 |
Akila Dananjaya not out | 20 | 25 | 1 | 1 | 80.0 |
Harshana Wickramasinghe not out | 5 | 4 | 1 | 0 | 125.0 |
Shyamsunder Krishnashriram not out | 4 | 4 | 1 | 0 | 100.0 |
Udith Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yasiru Rodrigo | 6 | 0 | 39 | 0 | 6.50 |
| Murvin Abinash | 13 | 0 | 71 | 1 | 5.46 |
| Keshan Wijerathne | 9 | 0 | 67 | 2 | 7.44 |
| Movin Subasingha | 2 | 0 | 23 | 0 | 11.50 |
| Shashika Dulshan | 10.1 | 0 | 53 | 5 | 5.21 |
Colts Cricket Club
Burgher Recreation Club
Colts Cricket Club
Burgher Recreation Club