Ace Capital Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawantha Weerasinghe not out | 51 | 98 | 5 | 0 | 52.0 |
Nimesha Gunasinghe not out | 13 | 27 | 1 | 0 | 48.1 |
Thanuja Rajapakse not out | 11 | 20 | 2 | 0 | 55.0 |
Pawan Pathiraja not out | 0 | 2 | 0 | 0 | 0.0 |
Ranesh Silva not out | 76 | 162 | 6 | 2 | 46.9 |
Wanuja Sahan not out | 16 | 46 | 1 | 0 | 34.8 |
Raveen de Silva not out | 49 | 102 | 5 | 0 | 48.0 |
Supun Waduge not out | 71 | 158 | 7 | 0 | 44.9 |
Isitha Wijesundara not out | 11 | 23 | 1 | 0 | 47.8 |
Roshan Jayatissa not out | 11 | 27 | 1 | 1 | 40.7 |
Chamod Battage not out | 10 | 48 | 1 | 0 | 20.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Fernando | 4 | 0 | 14 | 0 | 3.50 |
| Dulnith Sigera | 13 | 1 | 45 | 1 | 3.46 |
| Chamindu Wijesinghe | 17 | 2 | 51 | 1 | 3.00 |
| Nishan Peiris | 33.3 | 8 | 87 | 2 | 2.59 |
| Inuka Karannagoda | 30 | 5 | 69 | 3 | 2.30 |
| Dhananjaya de Silva | 10.2 | 0 | 29 | 2 | 2.80 |
| Sonal Dinusha | 8.3 | 1 | 15 | 1 | 1.76 |
| Pavan Rathnayake | 1 | 0 | 7 | 0 | 7.00 |
| Lasith Croospulle | 1 | 0 | 5 | 0 | 5.00 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 23 | 37 | 4 | 0 | 62.2 |
Lasith Croospulle not out | 8 | 17 | 0 | 0 | 47.0 |
Dulnith Sigera not out | 2 | 14 | 0 | 0 | 14.3 |
Dhananjaya de Silva not out | 63 | 101 | 6 | 1 | 62.4 |
Pavan Rathnayake not out | 51 | 70 | 7 | 1 | 72.8 |
Sonal Dinusha not out | 10 | 34 | 0 | 0 | 29.4 |
Anjala Bandara not out | 44 | 48 | 3 | 0 | 91.7 |
Chamindu Wijesinghe not out | 2 | 11 | 0 | 0 | 18.2 |
Inuka Karannagoda not out | 19 | 61 | 2 | 0 | 31.1 |
Nishan Peiris not out | 0 | 5 | 0 | 0 | 0.0 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isitha Wijesundara | 11.2 | 1 | 37 | 2 | 3.26 |
| Wanuja Sahan | 30 | 5 | 104 | 4 | 3.46 |
| Chamod Battage | 6 | 0 | 35 | 0 | 5.83 |
| Raveen de Silva | 1 | 0 | 6 | 0 | 6.00 |
| Roshan Jayatissa | 18 | 3 | 42 | 3 | 2.33 |
Ace Capital Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawantha Weerasinghe not out | 2 | 5 | 0 | 0 | 40.0 |
Nimesha Gunasinghe not out | 0 | 8 | 0 | 0 | 0.0 |
Thanuja Rajapakse not out | 0 | 1 | 0 | 0 | 0.0 |
Pawan Pathiraja not out | 17 | 80 | 0 | 0 | 21.3 |
Ranesh Silva not out | 35 | 60 | 4 | 0 | 58.3 |
Wanuja Sahan not out | 24 | 34 | 4 | 0 | 70.6 |
Raveen de Silva not out | 8 | 10 | 2 | 0 | 80.0 |
Isitha Wijesundara not out | 11 | 26 | 0 | 1 | 42.3 |
Supun Waduge not out | 4 | 12 | 0 | 0 | 33.3 |
Roshan Jayatissa not out | 10 | 49 | 1 | 0 | 20.4 |
Chamod Battage not out | 0 | 35 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nishan Peiris | 23 | 7 | 49 | 5 | 2.13 |
| Chamindu Wijesinghe | 9 | 3 | 21 | 1 | 2.33 |
| Dhananjaya de Silva | 8 | 3 | 12 | 1 | 1.50 |
| Inuka Karannagoda | 4.2 | 2 | 6 | 1 | 1.38 |
| Sonal Dinusha | 9 | 4 | 23 | 2 | 2.55 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 60 | 47 | 2 | 3 | 127.7 |
Lasith Croospulle not out | 54 | 47 | 2 | 2 | 114.9 |
Sonal Dinusha not out | 13 | 11 | 0 | 0 | 118.2 |
Dulnith Sigera not out | 6 | 2 | 0 | 1 | 300.0 |
Pavan Rathnayake not out | 57 | 31 | 2 | 4 | 183.9 |
Inuka Karannagoda not out | 9 | 7 | 0 | 1 | 128.6 |
Dhananjaya de Silva not out | 1 | 3 | 0 | 0 | 33.3 |
Chamindu Wijesinghe not out | 1 | 2 | 0 | 0 | 50.0 |
Anjala Bandara not out | 1 | 2 | 0 | 0 | 50.0 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Peiris not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isitha Wijesundara | 2 | 0 | 23 | 0 | 11.50 |
| Wanuja Sahan | 12 | 0 | 95 | 3 | 7.91 |
| Raveen de Silva | 10 | 0 | 82 | 3 | 8.20 |
| Roshan Jayatissa | 1 | 0 | 4 | 2 | 4.00 |
Ace Capital Cricket Club
Colombo Cricket Club
Ace Capital Cricket Club
Colombo Cricket Club