Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nirmal not out | 11 | 11 | 2 | 0 | 100.0 |
Nadeera Balasooriya not out | 21 | 22 | 4 | 0 | 95.5 |
Dulash Udayanga not out | 5 | 16 | 0 | 0 | 31.3 |
Rashmika Hirushan not out | 2 | 7 | 0 | 0 | 28.6 |
Ashen Bandara not out | 60 | 94 | 6 | 0 | 63.8 |
Priyamal Perera not out | 212 | 367 | 25 | 1 | 57.8 |
Supun Madushanka not out | 65 | 96 | 5 | 2 | 67.7 |
Dilum Sudeera not out | 0 | 8 | 0 | 0 | 0.0 |
Nalin Priyadarshana not out | 57 | 110 | 8 | 0 | 51.8 |
Chathum Kulasekara not out | 12 | 62 | 1 | 0 | 19.4 |
Sadeepa Rathnayaka not out | 0 | 25 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milan Rathnayaka | 27 | 5 | 81 | 1 | 3.00 |
| Shiran Fernando | 24 | 2 | 112 | 5 | 4.66 |
| Tilanga Udeshana | 17 | 3 | 57 | 2 | 3.35 |
| Ravishan de Silva | 1 | 0 | 6 | 0 | 6.00 |
| Chanuka Dilshan | 28 | 1 | 89 | 0 | 3.17 |
| Ramesh Mendis | 32 | 3 | 86 | 1 | 2.68 |
| Pasindu Sooriyabandara | 7 | 1 | 21 | 1 | 3.00 |
Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravishan de Silva not out | 23 | 47 | 3 | 0 | 48.9 |
Sadeera Samarawickrama not out | 9 | 10 | 2 | 0 | 90.0 |
Sohan de Livera not out | 18 | 19 | 2 | 0 | 94.7 |
Pasindu Sooriyabandara not out | 204 | 271 | 22 | 1 | 75.3 |
Sithara Gimhan not out | 14 | 30 | 3 | 0 | 46.7 |
Ramesh Mendis not out | 12 | 22 | 1 | 0 | 54.5 |
Shehan Fernando not out | 0 | 8 | 0 | 0 | 0.0 |
Milan Rathnayaka not out | 136 | 187 | 15 | 3 | 72.7 |
Shiran Fernando not out | 11 | 15 | 2 | 0 | 73.3 |
Tilanga Udeshana not out | 1 | 12 | 0 | 0 | 8.3 |
Chanuka Dilshan not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sadeepa Rathnayaka | 14 | 1 | 67 | 2 | 4.78 |
| Chathum Kulasekara | 11 | 1 | 37 | 1 | 3.36 |
| Dilum Sudeera | 39 | 1 | 170 | 5 | 4.35 |
| Nalin Priyadarshana | 26 | 6 | 116 | 2 | 4.46 |
| Supun Madushanka | 7 | 2 | 19 | 0 | 2.71 |
| Nadeera Balasooriya | 2 | 1 | 7 | 0 | 3.50 |
| Rashmika Hirushan | 2 | 0 | 14 | 0 | 7.00 |
| Priyamal Perera | 2 | 0 | 7 | 0 | 3.50 |
Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashen Bandara not out | 55 | 48 | 5 | 0 | 114.6 |
Nadeera Balasooriya not out | 6 | 15 | 0 | 0 | 40.0 |
Rashmika Hirushan not out | 6 | 11 | 1 | 0 | 54.5 |
Dulash Udayanga not out | 1 | 1 | 0 | 0 | 100.0 |
Pathum Nirmal not out | 0 | 10 | 0 | 0 | 0.0 |
Dilum Sudeera not out | 0 | 0 | 0 | 0 | 0.0 |
Nalin Priyadarshana not out | 0 | 0 | 0 | 0 | 0.0 |
Sadeepa Rathnayaka not out | 0 | 0 | 0 | 0 | 0.0 |
Supun Madushanka not out | 0 | 0 | 0 | 0 | 0.0 |
Priyamal Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Chathum Kulasekara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tilanga Udeshana | 2 | 0 | 17 | 0 | 8.50 |
| Chanuka Dilshan | 7 | 0 | 28 | 0 | 4.00 |
| Ramesh Mendis | 5 | 1 | 25 | 1 | 5.00 |
Police Sports Club
Moors Sports Club
Police Sports Club
Moors Sports Club