Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gihan Koralage not out | 5 | 20 | 0 | 0 | 25.0 |
Roshan Wijenayake not out | 4 | 29 | 1 | 0 | 13.8 |
Vinura Dulsara not out | 3 | 10 | 0 | 0 | 30.0 |
Dilshan de Soysa not out | 91 | 149 | 8 | 1 | 61.1 |
Geeth Kumara not out | 12 | 45 | 0 | 0 | 26.7 |
Suminda Lakshan not out | 48 | 66 | 6 | 0 | 72.7 |
Ayana Siriwardhana not out | 89 | 132 | 10 | 0 | 67.4 |
Alankara Asanka Silva not out | 9 | 25 | 0 | 0 | 36.0 |
Manasa Madubashana not out | 17 | 38 | 0 | 0 | 44.7 |
Keshara Nuwantha not out | 18 | 39 | 1 | 0 | 46.1 |
Buddika Sanjeewa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nisala Tharaka | 13.1 | 5 | 27 | 2 | 2.05 |
| Asanka Manoj | 22 | 2 | 62 | 3 | 2.81 |
| Dushan Hemantha | 13 | 1 | 56 | 0 | 4.30 |
| Dushan Vimukthi | 22 | 2 | 57 | 2 | 2.59 |
| Vishwa Lahiru | 20 | 0 | 75 | 2 | 3.75 |
| Oshada Fernando | 2 | 0 | 20 | 0 | 10.00 |
Panadura Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Irosh Samarasooriya not out | 8 | 5 | 1 | 0 | 160.0 |
Vishva Chathuranga not out | 27 | 39 | 4 | 0 | 69.2 |
Oshada Fernando not out | 109 | 163 | 10 | 0 | 66.9 |
Shalith Fernando not out | 36 | 61 | 4 | 1 | 59.0 |
Dushan Vimukthi not out | 24 | 33 | 4 | 0 | 72.7 |
Kanchana de Livera not out | 64 | 66 | 9 | 1 | 97.0 |
Sasindu Malshan not out | 3 | 13 | 0 | 0 | 23.1 |
Dushan Hemantha not out | 0 | 4 | 0 | 0 | 0.0 |
Nisala Tharaka not out | 2 | 7 | 0 | 0 | 28.6 |
Vishwa Lahiru not out | 14 | 19 | 0 | 1 | 73.7 |
Asanka Manoj not out | 10 | 16 | 2 | 0 | 62.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 19 | 5 | 81 | 1 | 4.26 |
| Manasa Madubashana | 17 | 1 | 88 | 2 | 5.17 |
| Keshara Nuwantha | 19 | 1 | 76 | 4 | 4.00 |
| Suminda Lakshan | 11.3 | 0 | 49 | 3 | 4.26 |
| Dilshan de Soysa | 4 | 1 | 8 | 0 | 2.00 |
Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilshan de Soysa not out | 12 | 19 | 0 | 0 | 63.1 |
Roshan Wijenayake not out | 25 | 61 | 1 | 0 | 41.0 |
Vinura Dulsara not out | 34 | 42 | 3 | 0 | 81.0 |
Ayana Siriwardhana not out | 10 | 9 | 1 | 0 | 111.1 |
Gihan Koralage not out | 32 | 42 | 3 | 0 | 76.2 |
Geeth Kumara not out | 9 | 16 | 1 | 0 | 56.3 |
Suminda Lakshan not out | 26 | 24 | 3 | 0 | 108.3 |
Alankara Asanka Silva not out | 13 | 26 | 0 | 2 | 50.0 |
Manasa Madubashana not out | 6 | 20 | 1 | 0 | 30.0 |
Buddika Sanjeewa not out | 0 | 0 | 0 | 0 | 0.0 |
Keshara Nuwantha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nisala Tharaka | 4 | 0 | 12 | 1 | 3.00 |
| Dushan Vimukthi | 5 | 0 | 24 | 0 | 4.80 |
| Asanka Manoj | 8 | 2 | 19 | 0 | 2.37 |
| Vishva Chathuranga | 3 | 0 | 13 | 0 | 4.33 |
| Vishwa Lahiru | 12 | 1 | 55 | 5 | 4.58 |
| Dushan Hemantha | 9 | 0 | 46 | 1 | 5.11 |
| Irosh Samarasooriya | 1 | 1 | 0 | 0 | 0.00 |
| Shalith Fernando | 1 | 1 | 0 | 0 | 0.00 |
Badureliya Sports Club
Panadura Sports Club
Badureliya Sports Club
Panadura Sports Club