Bloomfield Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kasun Abeyrathne not out | 3 | 25 | 0 | 0 | 12.0 |
Ron Chandraguptha not out | 16 | 27 | 2 | 0 | 59.3 |
Asitha Wanninayake not out | 36 | 74 | 5 | 0 | 48.6 |
Janith Liyanage not out | 32 | 52 | 4 | 0 | 61.5 |
Tharindu Harshana not out | 59 | 123 | 5 | 0 | 48.0 |
Nipun Karunanayake not out | 0 | 7 | 0 | 0 | 0.0 |
Ravindu Fernando not out | 2 | 4 | 0 | 0 | 50.0 |
Lahiru Madushanka not out | 2 | 2 | 0 | 0 | 100.0 |
Jeffrey Vandersay not out | 63 | 99 | 7 | 1 | 63.6 |
Duvindu Tillakaratne not out | 6 | 5 | 0 | 1 | 120.0 |
Nisala Abeyratne not out | 4 | 20 | 1 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milan Rathnayake | 13 | 4 | 50 | 1 | 3.84 |
| Shiran Fernando | 10 | 3 | 33 | 1 | 3.30 |
| Ramesh Mendis | 16.3 | 3 | 37 | 1 | 2.24 |
| Chanuka Dilshan | 22 | 2 | 67 | 4 | 3.04 |
| Imthiyas Slaza | 10.3 | 0 | 42 | 2 | 4.00 |
Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadeera Samarawickrama not out | 9 | 13 | 2 | 0 | 69.2 |
Janishka Perera not out | 3 | 17 | 0 | 0 | 17.6 |
Sohan de Livera not out | 43 | 45 | 4 | 1 | 95.5 |
Shiran Fernando not out | 16 | 41 | 1 | 1 | 39.0 |
Pasindu Sooriyabandara not out | 16 | 27 | 2 | 0 | 59.3 |
Lasith Abeyratne not out | 3 | 13 | 0 | 0 | 23.1 |
Shehan Fernando not out | 32 | 67 | 4 | 0 | 47.8 |
Ramesh Mendis not out | 96 | 162 | 5 | 2 | 59.3 |
Milan Rathnayake not out | 75 | 114 | 6 | 3 | 65.8 |
Imthiyas Slaza not out | 5 | 16 | 1 | 0 | 31.3 |
Chanuka Dilshan not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Madushanka | 9 | 4 | 23 | 1 | 2.55 |
| Nisala Abeyratne | 4 | 0 | 17 | 0 | 4.25 |
| Ravindu Fernando | 16 | 2 | 69 | 1 | 4.31 |
| Duvindu Tillakaratne | 23 | 3 | 69 | 3 | 3.00 |
| Jeffrey Vandersay | 21 | 2 | 79 | 0 | 3.76 |
| Janith Liyanage | 13 | 2 | 44 | 4 | 3.38 |
Bloomfield Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kasun Abeyrathne not out | 21 | 36 | 3 | 0 | 58.3 |
Ron Chandraguptha not out | 71 | 92 | 5 | 1 | 77.2 |
Nisala Abeyratne not out | 0 | 2 | 0 | 0 | 0.0 |
Nipun Karunanayake not out | 6 | 17 | 0 | 0 | 35.3 |
Janith Liyanage not out | 83 | 108 | 2 | 3 | 76.8 |
Asitha Wanninayake not out | 14 | 24 | 0 | 0 | 58.3 |
Ravindu Fernando not out | 2 | 6 | 0 | 0 | 33.3 |
Lahiru Madushanka not out | 19 | 36 | 1 | 0 | 52.8 |
Jeffrey Vandersay not out | 0 | 0 | 0 | 0 | 0.0 |
Duvindu Tillakaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Tharindu Harshana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shiran Fernando | 2 | 0 | 5 | 0 | 2.50 |
| Imthiyas Slaza | 9 | 0 | 33 | 2 | 3.66 |
| Chanuka Dilshan | 16 | 1 | 86 | 0 | 5.37 |
| Ramesh Mendis | 21 | 1 | 85 | 4 | 4.04 |
| Milan Rathnayake | 5 | 0 | 14 | 0 | 2.80 |
Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Janishka Perera not out | 20 | 17 | 4 | 0 | 117.6 |
Sadeera Samarawickrama not out | 34 | 43 | 3 | 0 | 79.1 |
Sohan de Livera not out | 26 | 23 | 3 | 0 | 113.0 |
Pasindu Sooriyabandara not out | 0 | 4 | 0 | 0 | 0.0 |
Shehan Fernando not out | 19 | 39 | 1 | 0 | 48.7 |
Lasith Abeyratne not out | 5 | 13 | 0 | 0 | 38.5 |
Ramesh Mendis not out | 25 | 31 | 3 | 1 | 80.6 |
Milan Rathnayake not out | 18 | 27 | 0 | 1 | 66.7 |
Shiran Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Imthiyas Slaza not out | 0 | 0 | 0 | 0 | 0.0 |
Chanuka Dilshan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duvindu Tillakaratne | 9 | 2 | 35 | 2 | 3.88 |
| Ravindu Fernando | 15.5 | 0 | 72 | 3 | 4.54 |
| Jeffrey Vandersay | 8 | 0 | 40 | 1 | 5.00 |
Bloomfield Cricket and Athletic Club
Moors Sports Club
Bloomfield Cricket and Athletic Club
Moors Sports Club