Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dulnith Sigera not out | 81 | 126 | 12 | 1 | 64.3 |
Lasith Croospulle not out | 37 | 41 | 5 | 1 | 90.2 |
Kamindu Mendis not out | 2 | 11 | 0 | 0 | 18.2 |
Dhananjaya de Silva not out | 204 | 291 | 21 | 1 | 70.1 |
Pavan Rathnayake not out | 16 | 23 | 3 | 0 | 69.6 |
Sonal Dinusha not out | 10 | 13 | 2 | 0 | 76.9 |
Anjala Bandara not out | 151 | 200 | 16 | 3 | 75.5 |
Chamindu Wijesinghe not out | 3 | 3 | 0 | 0 | 100.0 |
Asitha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Peiris not out | 0 | 0 | 0 | 0 | 0.0 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 21 | 1 | 104 | 0 | 4.95 |
| Yasiru Rodrigo | 14 | 1 | 69 | 2 | 4.92 |
| Sithuka Gunawardana | 30 | 3 | 118 | 1 | 3.93 |
| Murvin Abinash | 28 | 4 | 118 | 3 | 4.21 |
| Movin Subasingha | 22.2 | 2 | 107 | 0 | 4.79 |
| Promod Maduwantha | 1 | 0 | 3 | 0 | 3.00 |
Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heshan Dhanushka Fernando not out | 13 | 37 | 1 | 0 | 35.1 |
Gajitha Kotuwegoda not out | 4 | 27 | 1 | 0 | 14.8 |
Hashan Dumindu not out | 10 | 25 | 0 | 0 | 40.0 |
Risith Upamal not out | 35 | 50 | 5 | 0 | 70.0 |
Raminda Wijesooriya not out | 35 | 43 | 5 | 0 | 81.4 |
Promod Maduwantha not out | 7 | 16 | 0 | 0 | 43.8 |
Movin Subasingha not out | 4 | 10 | 0 | 0 | 40.0 |
Yasiru Rodrigo not out | 59 | 154 | 4 | 1 | 38.3 |
Murvin Abinash not out | 55 | 138 | 5 | 0 | 39.9 |
Mohamed Shiraz not out | 6 | 7 | 1 | 0 | 85.7 |
Sithuka Gunawardana not out | 6 | 8 | 1 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 3 | 0 | 7 | 0 | 2.33 |
| Vishwa Fernando | 16 | 2 | 36 | 2 | 2.25 |
| Chamindu Wijesinghe | 15 | 1 | 39 | 0 | 2.60 |
| Nishan Peiris | 26.5 | 8 | 66 | 6 | 2.45 |
| Sonal Dinusha | 12 | 0 | 52 | 2 | 4.33 |
| Dhananjaya de Silva | 5 | 3 | 5 | 0 | 1.00 |
| Kamindu Mendis | 3 | 0 | 15 | 0 | 5.00 |
| Pavan Rathnayake | 2 | 0 | 7 | 0 | 3.50 |
| Lasith Croospulle | 3 | 0 | 9 | 0 | 3.00 |
Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heshan Dhanushka Fernando not out | 18 | 53 | 1 | 0 | 34.0 |
Gajitha Kotuwegoda not out | 34 | 85 | 5 | 0 | 40.0 |
Hashan Dumindu not out | 11 | 26 | 1 | 0 | 42.3 |
Risith Upamal not out | 1 | 10 | 0 | 0 | 10.0 |
Raminda Wijesooriya not out | 0 | 0 | 0 | 0 | 0.0 |
Promod Maduwantha not out | 0 | 0 | 0 | 0 | 0.0 |
Movin Subasingha not out | 0 | 0 | 0 | 0 | 0.0 |
Yasiru Rodrigo not out | 0 | 0 | 0 | 0 | 0.0 |
Murvin Abinash not out | 0 | 0 | 0 | 0 | 0.0 |
Mohamed Shiraz not out | 0 | 0 | 0 | 0 | 0.0 |
Sithuka Gunawardana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Fernando | 4 | 0 | 14 | 0 | 3.50 |
| Nishan Peiris | 9 | 4 | 18 | 0 | 2.00 |
| Chamindu Wijesinghe | 5 | 0 | 10 | 1 | 2.00 |
| Dhananjaya de Silva | 3 | 0 | 9 | 0 | 3.00 |
| Sonal Dinusha | 8 | 2 | 14 | 1 | 1.75 |
Colombo Cricket Club
Burgher Recreation Club
Colombo Cricket Club
Burgher Recreation Club