Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka not out | 77 | 90 | 12 | 1 | 85.5 |
Lahiru Udara not out | 261 | 315 | 25 | 4 | 82.8 |
Niroshan Dickwella not out | 35 | 36 | 5 | 0 | 97.2 |
Kamil Mishara not out | 149 | 210 | 12 | 3 | 71.0 |
Ahan Wickramasinghe not out | 44 | 26 | 4 | 2 | 169.2 |
Sahan Arachchige not out | 22 | 18 | 2 | 1 | 122.2 |
Chamika Karunaratne not out | 22 | 35 | 1 | 0 | 62.9 |
Kavindu Pathiratne not out | 1 | 2 | 0 | 0 | 50.0 |
Ashian Daniel not out | 3 | 11 | 0 | 0 | 27.3 |
Chamika Gunasekara not out | 11 | 14 | 1 | 0 | 78.6 |
Shakthi Udara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nipun Premaratne | 17 | 0 | 96 | 0 | 5.64 |
| Avishka Tharindu | 1 | 0 | 11 | 0 | 11.00 |
| Dilum Sudeera | 49 | 3 | 211 | 5 | 4.30 |
| Supun Madushanka | 20 | 0 | 116 | 2 | 5.80 |
| Nalin Priyadarshana | 35 | 1 | 165 | 1 | 4.71 |
| Rashmika Hirushan | 4 | 0 | 27 | 0 | 6.75 |
Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Avishka Tharindu not out | 29 | 61 | 3 | 0 | 47.5 |
Nipun Premaratne not out | 11 | 59 | 2 | 0 | 18.6 |
Dhanuja Induwara not out | 45 | 115 | 3 | 1 | 39.1 |
Dulash Udayanga not out | 47 | 119 | 4 | 0 | 39.5 |
Priyamal Perera not out | 2 | 15 | 0 | 0 | 13.3 |
Ashen Bandara not out | 11 | 16 | 2 | 0 | 68.8 |
Vishad Randika not out | 0 | 1 | 0 | 0 | 0.0 |
Rashmika Hirushan not out | 40 | 58 | 6 | 0 | 69.0 |
Supun Madushanka not out | 44 | 62 | 5 | 1 | 71.0 |
Dilum Sudeera not out | 0 | 7 | 0 | 0 | 0.0 |
Nalin Priyadarshana not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamika Karunaratne | 12 | 2 | 49 | 2 | 4.08 |
| Kavindu Pathiratne | 13.4 | 4 | 32 | 4 | 2.34 |
| Shakthi Udara | 23 | 1 | 56 | 2 | 2.43 |
| Ashian Daniel | 19 | 2 | 55 | 1 | 2.89 |
| Chamika Gunasekara | 7 | 2 | 23 | 1 | 3.28 |
| Sahan Arachchige | 8 | 1 | 15 | 0 | 1.87 |
| Kamil Mishara | 1 | 0 | 2 | 0 | 2.00 |
| Lahiru Udara | 1 | 0 | 4 | 0 | 4.00 |
Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Avishka Tharindu not out | 18 | 34 | 3 | 0 | 52.9 |
Dhanuja Induwara not out | 0 | 7 | 0 | 0 | 0.0 |
Dulash Udayanga not out | 31 | 65 | 3 | 0 | 47.7 |
Priyamal Perera not out | 34 | 32 | 6 | 0 | 106.3 |
Ashen Bandara not out | 34 | 45 | 1 | 0 | 75.5 |
Vishad Randika not out | 0 | 3 | 0 | 0 | 0.0 |
Rashmika Hirushan not out | 70 | 118 | 8 | 0 | 59.3 |
Supun Madushanka not out | 9 | 17 | 0 | 0 | 52.9 |
Nipun Premaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Dilum Sudeera not out | 0 | 0 | 0 | 0 | 0.0 |
Nalin Priyadarshana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kavindu Pathiratne | 5 | 0 | 17 | 0 | 3.40 |
| Chamika Gunasekara | 8 | 0 | 42 | 1 | 5.25 |
| Chamika Karunaratne | 3 | 0 | 10 | 0 | 3.33 |
| Ashian Daniel | 9 | 0 | 28 | 0 | 3.11 |
| Shakthi Udara | 19 | 5 | 56 | 4 | 2.94 |
| Sahan Arachchige | 3 | 0 | 15 | 1 | 5.00 |
| Kamil Mishara | 6 | 0 | 31 | 0 | 5.16 |
Nondescripts Cricket Club
Police Sports Club
Nondescripts Cricket Club
Police Sports Club