Chilaw Marians Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Thanuka Dabare not out | 16 | 32 | 1 | 0 | 50.0 |
Lasith Lakshan not out | 9 | 23 | 0 | 0 | 39.1 |
Tharindu Amarasinghe not out | 19 | 25 | 3 | 0 | 76.0 |
Udayawansha Parakrama not out | 28 | 67 | 2 | 1 | 41.8 |
Sammu Ashan not out | 101 | 173 | 9 | 0 | 58.4 |
Kasun Vidura not out | 43 | 111 | 2 | 0 | 38.7 |
Harsha Cooray not out | 0 | 1 | 0 | 0 | 0.0 |
Kalhara Senarathne not out | 0 | 2 | 0 | 0 | 0.0 |
Thikshila de Silva not out | 0 | 2 | 0 | 0 | 0.0 |
Chalana de Silva not out | 10 | 28 | 1 | 0 | 35.7 |
Nimsara Atharagalla not out | 4 | 24 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 28 | 4 | 87 | 4 | 3.10 |
| Adeesha Thilanchana | 12 | 2 | 42 | 0 | 3.50 |
| Keshara Nuwantha | 19 | 2 | 52 | 1 | 2.73 |
| Suminda Lakshan | 21.2 | 4 | 51 | 5 | 2.39 |
| Yenula Dewthusa | 1 | 0 | 2 | 0 | 2.00 |
Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vinura Dulsara not out | 59 | 116 | 4 | 0 | 50.9 |
Rumesh Buddika not out | 29 | 75 | 2 | 0 | 38.7 |
Roshan Wijenayake not out | 18 | 62 | 0 | 0 | 29.0 |
Dilshan de Soysa not out | 112 | 218 | 7 | 0 | 51.4 |
Geeth Kumara not out | 2 | 11 | 0 | 0 | 18.2 |
Yenula Dewthusa not out | 5 | 20 | 0 | 0 | 25.0 |
Suminda Lakshan not out | 29 | 40 | 2 | 0 | 72.5 |
Alankara Asanka Silva not out | 4 | 48 | 0 | 0 | 8.3 |
Adeesha Thilanchana not out | 4 | 8 | 0 | 0 | 50.0 |
Keshara Nuwantha not out | 13 | 27 | 2 | 0 | 48.1 |
Buddika Sanjeewa not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thikshila de Silva | 28 | 5 | 74 | 3 | 2.64 |
| Nimsara Atharagalla | 27 | 7 | 54 | 3 | 2.00 |
| Chalana de Silva | 26 | 3 | 71 | 3 | 2.73 |
| Kalhara Senarathne | 19 | 2 | 65 | 1 | 3.42 |
| Thanuka Dabare | 2 | 0 | 11 | 0 | 5.50 |
| Lasith Lakshan | 2 | 0 | 6 | 0 | 3.00 |
Chilaw Marians Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lasith Lakshan not out | 32 | 19 | 2 | 2 | 168.4 |
Thanuka Dabare not out | 85 | 70 | 1 | 4 | 121.4 |
Tharindu Amarasinghe not out | 23 | 26 | 0 | 1 | 88.5 |
Kasun Vidura not out | 15 | 14 | 0 | 0 | 107.1 |
Thikshila de Silva not out | 29 | 23 | 2 | 0 | 126.1 |
Udayawansha Parakrama not out | 10 | 13 | 0 | 0 | 76.9 |
Chalana de Silva not out | 3 | 3 | 0 | 0 | 100.0 |
Sammu Ashan not out | 0 | 0 | 0 | 0 | 0.0 |
Kalhara Senarathne not out | 0 | 0 | 0 | 0 | 0.0 |
Harsha Cooray not out | 0 | 0 | 0 | 0 | 0.0 |
Nimsara Atharagalla not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 4 | 0 | 39 | 0 | 9.75 |
| Adeesha Thilanchana | 1 | 0 | 9 | 0 | 9.00 |
| Alankara Asanka Silva | 13 | 0 | 88 | 1 | 6.76 |
| Keshara Nuwantha | 10 | 0 | 64 | 4 | 6.40 |
Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roshan Wijenayake not out | 57 | 97 | 4 | 0 | 58.8 |
Dilshan de Soysa not out | 53 | 101 | 4 | 0 | 52.5 |
Vinura Dulsara not out | 0 | 0 | 0 | 0 | 0.0 |
Alankara Asanka Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Rumesh Buddika not out | 0 | 0 | 0 | 0 | 0.0 |
Geeth Kumara not out | 0 | 0 | 0 | 0 | 0.0 |
Yenula Dewthusa not out | 0 | 0 | 0 | 0 | 0.0 |
Suminda Lakshan not out | 0 | 0 | 0 | 0 | 0.0 |
Keshara Nuwantha not out | 0 | 0 | 0 | 0 | 0.0 |
Buddika Sanjeewa not out | 0 | 0 | 0 | 0 | 0.0 |
Adeesha Thilanchana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chalana de Silva | 11 | 1 | 34 | 0 | 3.09 |
| Thikshila de Silva | 3 | 1 | 3 | 0 | 1.00 |
| Kalhara Senarathne | 10 | 1 | 34 | 0 | 3.40 |
| Nimsara Atharagalla | 3 | 0 | 7 | 0 | 2.33 |
| Kasun Vidura | 4 | 0 | 22 | 0 | 5.50 |
| Thanuka Dabare | 2 | 0 | 10 | 0 | 5.00 |
Chilaw Marians Cricket Club
Badureliya Sports Club
Chilaw Marians Cricket Club
Badureliya Sports Club