Colts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 5 | 20 | 0 | 0 | 25.0 |
Sangeeth Cooray not out | 19 | 31 | 3 | 0 | 61.3 |
Dinesh Chandimal not out | 20 | 19 | 3 | 0 | 105.3 |
Dhananjaya Lakshan not out | 79 | 105 | 13 | 1 | 75.2 |
Sanoj Darshika not out | 13 | 16 | 2 | 0 | 81.3 |
Sukitha Manoj not out | 0 | 2 | 0 | 0 | 0.0 |
Muditha Lakshan not out | 69 | 92 | 7 | 1 | 75.0 |
Yohan Mendis not out | 31 | 39 | 5 | 0 | 79.5 |
Kavishka Anjula not out | 9 | 23 | 1 | 0 | 39.1 |
Akila Dananjaya not out | 26 | 30 | 4 | 0 | 86.7 |
Udith Madushan not out | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milan Rathnayake | 14 | 2 | 63 | 3 | 4.50 |
| Santhush Gunatilake | 11 | 1 | 56 | 1 | 5.09 |
| Shiran Fernando | 13.3 | 3 | 46 | 5 | 3.40 |
| Ramesh Mendis | 16 | 0 | 68 | 0 | 4.25 |
| Praveen Jayawickrama | 9 | 0 | 43 | 1 | 4.77 |
Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadeera Samarawickrama not out | 18 | 25 | 2 | 0 | 72.0 |
Janishka Perera not out | 44 | 123 | 4 | 0 | 35.8 |
Santhush Gunatilake not out | 6 | 38 | 0 | 0 | 15.8 |
Sohan de Livera not out | 10 | 6 | 2 | 0 | 166.7 |
Pasindu Sooriyabandara not out | 71 | 90 | 7 | 1 | 78.9 |
Sithara Gimhan not out | 9 | 22 | 1 | 0 | 40.9 |
Ramesh Mendis not out | 0 | 3 | 0 | 0 | 0.0 |
Shehan Fernando not out | 5 | 5 | 1 | 0 | 100.0 |
Milan Rathnayake not out | 2 | 9 | 0 | 0 | 22.2 |
Shiran Fernando not out | 1 | 3 | 0 | 0 | 33.3 |
Praveen Jayawickrama not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kavishka Anjula | 11 | 1 | 47 | 2 | 4.27 |
| Dhananjaya Lakshan | 8 | 1 | 23 | 2 | 2.87 |
| Akila Dananjaya | 9.3 | 2 | 31 | 2 | 3.26 |
| Udith Madushan | 13 | 1 | 34 | 4 | 2.61 |
| Muditha Lakshan | 12 | 3 | 35 | 0 | 2.91 |
| Sanoj Darshika | 1 | 0 | 2 | 0 | 2.00 |
Colts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 111 | 238 | 11 | 1 | 46.6 |
Sangeeth Cooray not out | 54 | 121 | 3 | 0 | 44.6 |
Dinesh Chandimal not out | 75 | 71 | 5 | 1 | 105.6 |
Dhananjaya Lakshan not out | 20 | 14 | 0 | 2 | 142.8 |
Muditha Lakshan not out | 7 | 4 | 1 | 0 | 175.0 |
Sukitha Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
Sanoj Darshika not out | 0 | 0 | 0 | 0 | 0.0 |
Kavishka Anjula not out | 0 | 0 | 0 | 0 | 0.0 |
Akila Dananjaya not out | 0 | 0 | 0 | 0 | 0.0 |
Udith Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
Yohan Mendis not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milan Rathnayake | 12 | 3 | 38 | 0 | 3.16 |
| Santhush Gunatilake | 10 | 1 | 34 | 0 | 3.40 |
| Ramesh Mendis | 19.4 | 3 | 60 | 0 | 3.05 |
| Praveen Jayawickrama | 19 | 0 | 79 | 3 | 4.15 |
| Shiran Fernando | 12 | 1 | 51 | 0 | 4.25 |
| Pasindu Sooriyabandara | 1 | 0 | 7 | 0 | 7.00 |
| Sadeera Samarawickrama | 1 | 0 | 4 | 0 | 4.00 |
Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sohan de Livera not out | 0 | 3 | 0 | 0 | 0.0 |
Shehan Fernando not out | 57 | 92 | 4 | 0 | 62.0 |
Sadeera Samarawickrama not out | 20 | 63 | 1 | 0 | 31.7 |
Pasindu Sooriyabandara not out | 24 | 24 | 1 | 2 | 100.0 |
Sithara Gimhan not out | 17 | 73 | 0 | 0 | 23.3 |
Ramesh Mendis not out | 42 | 51 | 6 | 0 | 82.3 |
Janishka Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Milan Rathnayake not out | 0 | 0 | 0 | 0 | 0.0 |
Santhush Gunatilake not out | 0 | 0 | 0 | 0 | 0.0 |
Shiran Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Praveen Jayawickrama not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sangeeth Cooray | 5 | 3 | 4 | 1 | 0.80 |
| Kavishka Anjula | 3 | 0 | 12 | 0 | 4.00 |
| Akila Dananjaya | 22 | 1 | 65 | 1 | 2.95 |
| Udith Madushan | 1 | 0 | 4 | 0 | 4.00 |
| Muditha Lakshan | 6 | 3 | 18 | 1 | 3.00 |
| Sanoj Darshika | 10 | 1 | 41 | 1 | 4.10 |
| Yohan Mendis | 1 | 0 | 2 | 0 | 2.00 |
| Dhananjaya Lakshan | 3 | 0 | 15 | 0 | 5.00 |
Colts Cricket Club
Moors Sports Club
Colts Cricket Club
Moors Sports Club