Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella not out | 58 | 79 | 7 | 0 | 73.4 |
Lahiru Udara not out | 6 | 18 | 1 | 0 | 33.3 |
Kamil Mishara not out | 2 | 11 | 0 | 0 | 18.2 |
Ahan Wickramasinghe not out | 102 | 134 | 5 | 3 | 76.1 |
Sahan Arachchige not out | 3 | 7 | 0 | 0 | 42.9 |
Kavin Bandara not out | 4 | 18 | 0 | 0 | 22.2 |
Chamika Karunaratne not out | 39 | 53 | 6 | 0 | 73.6 |
Kavindu Pathiratne not out | 3 | 27 | 0 | 0 | 11.1 |
Ashian Daniel not out | 17 | 27 | 1 | 0 | 63.0 |
Chamika Gunasekara not out | 26 | 43 | 3 | 0 | 60.5 |
Shakthi Udara not out | 5 | 10 | 1 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 10 | 1 | 27 | 1 | 2.70 |
| Chamindu Wijesinghe | 8 | 0 | 39 | 1 | 4.87 |
| Duvindu Ranatunga | 10.5 | 1 | 44 | 3 | 4.06 |
| Nishan Peiris | 16 | 1 | 64 | 2 | 4.00 |
| Dhananjaya de Silva | 12 | 1 | 45 | 1 | 3.75 |
| Sonal Dinusha | 14 | 0 | 49 | 2 | 3.50 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lasith Croospulle not out | 28 | 21 | 3 | 1 | 133.3 |
Chamindu Wijesinghe not out | 10 | 15 | 1 | 0 | 66.7 |
Kamindu Mendis not out | 6 | 12 | 1 | 0 | 50.0 |
Dhananjaya de Silva not out | 36 | 36 | 6 | 1 | 100.0 |
Pavan Rathnayake not out | 24 | 42 | 3 | 0 | 57.1 |
Anjala Bandara not out | 10 | 19 | 1 | 0 | 52.6 |
Sonal Dinusha not out | 86 | 119 | 5 | 3 | 72.3 |
Nishan Madushka not out | 13 | 40 | 1 | 0 | 32.5 |
Duvindu Ranatunga not out | 29 | 49 | 6 | 0 | 59.2 |
Nishan Peiris not out | 9 | 15 | 1 | 0 | 60.0 |
Asitha Fernando not out | 0 | 14 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakthi Udara | 19 | 1 | 66 | 2 | 3.47 |
| Chamika Karunaratne | 5 | 0 | 42 | 1 | 8.40 |
| Ashian Daniel | 17 | 0 | 73 | 1 | 4.29 |
| Chamika Gunasekara | 10 | 3 | 46 | 2 | 4.60 |
| Kavindu Pathiratne | 6.4 | 1 | 24 | 1 | 3.60 |
| Sahan Arachchige | 5 | 1 | 7 | 2 | 1.40 |
Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella not out | 54 | 77 | 5 | 1 | 70.1 |
Lahiru Udara not out | 45 | 39 | 5 | 1 | 115.4 |
Ashian Daniel not out | 16 | 48 | 1 | 0 | 33.3 |
Kamil Mishara not out | 90 | 123 | 5 | 3 | 73.2 |
Ahan Wickramasinghe not out | 48 | 31 | 6 | 2 | 154.8 |
Sahan Arachchige not out | 38 | 68 | 3 | 0 | 55.9 |
Kavin Bandara not out | 26 | 38 | 1 | 0 | 68.4 |
Chamika Karunaratne not out | 20 | 12 | 2 | 1 | 166.7 |
Kavindu Pathiratne not out | 0 | 0 | 0 | 0 | 0.0 |
Chamika Gunasekara not out | 0 | 0 | 0 | 0 | 0.0 |
Shakthi Udara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nishan Peiris | 19 | 0 | 100 | 3 | 5.26 |
| Asitha Fernando | 9 | 0 | 29 | 0 | 3.22 |
| Duvindu Ranatunga | 8 | 0 | 58 | 1 | 7.25 |
| Dhananjaya de Silva | 14 | 0 | 48 | 1 | 3.42 |
| Sonal Dinusha | 7 | 0 | 52 | 0 | 7.42 |
| Pavan Rathnayake | 3 | 0 | 8 | 0 | 2.66 |
| Chamindu Wijesinghe | 8 | 0 | 32 | 1 | 4.00 |
| Kamindu Mendis | 4 | 0 | 15 | 0 | 3.75 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lasith Croospulle not out | 27 | 36 | 1 | 2 | 75.0 |
Kamindu Mendis not out | 62 | 43 | 7 | 4 | 144.2 |
Dhananjaya de Silva not out | 16 | 19 | 2 | 0 | 84.2 |
Pavan Rathnayake not out | 7 | 12 | 1 | 0 | 58.3 |
Anjala Bandara not out | 11 | 10 | 2 | 0 | 110.0 |
Sonal Dinusha not out | 0 | 0 | 0 | 0 | 0.0 |
Chamindu Wijesinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Peiris not out | 0 | 0 | 0 | 0 | 0.0 |
Asitha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Madushka not out | 0 | 0 | 0 | 0 | 0.0 |
Duvindu Ranatunga not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamika Gunasekara | 3 | 1 | 19 | 0 | 6.33 |
| Shakthi Udara | 9 | 0 | 46 | 2 | 5.11 |
| Kavindu Pathiratne | 1 | 0 | 8 | 0 | 8.00 |
| Ashian Daniel | 7 | 0 | 51 | 1 | 7.28 |
Nondescripts Cricket Club
Colombo Cricket Club
Nondescripts Cricket Club
Colombo Cricket Club