Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heshan Dhanushka Fernando not out | 14 | 19 | 3 | 0 | 73.7 |
Saminda Fernando not out | 1 | 5 | 0 | 0 | 20.0 |
Hashan Dumindu not out | 24 | 62 | 4 | 0 | 38.7 |
Risith Upamal not out | 6 | 17 | 1 | 0 | 35.3 |
Promod Maduwantha not out | 18 | 28 | 2 | 0 | 64.3 |
Raminda Wijesooriya not out | 8 | 9 | 2 | 0 | 88.9 |
Movin Subasingha not out | 65 | 60 | 3 | 6 | 108.3 |
Yasiru Rodrigo not out | 24 | 81 | 2 | 0 | 29.6 |
Murvin Abinash not out | 10 | 23 | 2 | 0 | 43.5 |
Sithuka Gunawardana not out | 5 | 10 | 0 | 0 | 50.0 |
Sahan Adeesha Appuhami not out | 4 | 5 | 1 | 0 | 80.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himesh Ramanayake | 4 | 0 | 16 | 1 | 4.00 |
| Charuka Pramod | 3 | 0 | 11 | 0 | 3.66 |
| Nalin Priyadarshana | 13 | 8 | 16 | 3 | 1.23 |
| Dilum Sudeera | 22 | 4 | 85 | 5 | 3.86 |
| Supun Madushanka | 11 | 0 | 52 | 1 | 4.72 |
Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhanuja Induwara not out | 76 | 128 | 11 | 1 | 59.4 |
Avishka Tharindu not out | 10 | 13 | 2 | 0 | 76.9 |
Rashmika Hirushan not out | 22 | 38 | 3 | 0 | 57.9 |
Priyamal Perera not out | 1 | 6 | 0 | 0 | 16.7 |
Ashen Bandara not out | 158 | 232 | 18 | 2 | 68.1 |
Vishad Randika not out | 48 | 121 | 7 | 0 | 39.7 |
Supun Madushanka not out | 48 | 56 | 4 | 2 | 85.7 |
Himesh Ramanayake not out | 8 | 16 | 1 | 0 | 50.0 |
Dilum Sudeera not out | 10 | 11 | 2 | 0 | 90.9 |
Nalin Priyadarshana not out | 12 | 18 | 2 | 0 | 66.7 |
Charuka Pramod not out | 5 | 6 | 1 | 0 | 83.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sithuka Gunawardana | 45 | 6 | 151 | 2 | 3.35 |
| Sahan Adeesha Appuhami | 16 | 4 | 41 | 1 | 2.56 |
| Yasiru Rodrigo | 14.4 | 0 | 74 | 5 | 5.04 |
| Murvin Abinash | 15 | 1 | 66 | 1 | 4.40 |
| Movin Subasingha | 14 | 0 | 61 | 1 | 4.35 |
| Promod Maduwantha | 2 | 0 | 10 | 0 | 5.00 |
Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heshan Dhanushka Fernando not out | 14 | 28 | 2 | 0 | 50.0 |
Saminda Fernando not out | 83 | 105 | 10 | 3 | 79.0 |
Yasiru Rodrigo not out | 1 | 4 | 0 | 0 | 25.0 |
Hashan Dumindu not out | 152 | 269 | 16 | 1 | 56.5 |
Risith Upamal not out | 10 | 34 | 0 | 0 | 29.4 |
Promod Maduwantha not out | 50 | 107 | 8 | 0 | 46.7 |
Raminda Wijesooriya not out | 36 | 38 | 5 | 1 | 94.7 |
Movin Subasingha not out | 34 | 34 | 3 | 3 | 100.0 |
Murvin Abinash not out | 0 | 5 | 0 | 0 | 0.0 |
Sahan Adeesha Appuhami not out | 0 | 0 | 0 | 0 | 0.0 |
Sithuka Gunawardana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himesh Ramanayake | 8 | 1 | 43 | 1 | 5.37 |
| Dilum Sudeera | 43 | 7 | 142 | 4 | 3.30 |
| Nalin Priyadarshana | 24 | 4 | 72 | 1 | 3.00 |
| Charuka Pramod | 7 | 1 | 18 | 0 | 2.57 |
| Supun Madushanka | 11 | 0 | 60 | 0 | 5.45 |
| Rashmika Hirushan | 9 | 2 | 26 | 1 | 2.88 |
| Priyamal Perera | 1 | 0 | 9 | 0 | 9.00 |
| Ashen Bandara | 1 | 0 | 10 | 0 | 10.00 |
Burgher Recreation Club
Police Sports Club
Burgher Recreation Club
Police Sports Club