Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lahiru Dawatage not out | 12 | 39 | 2 | 0 | 30.8 |
Sandun Weerakkody not out | 4 | 10 | 0 | 0 | 40.0 |
Roshan Wijenayake not out | 55 | 107 | 6 | 0 | 51.4 |
Dilshan de Soysa not out | 145 | 250 | 14 | 0 | 58.0 |
Geeth Kumara not out | 62 | 178 | 4 | 0 | 34.8 |
Rumesh Buddika not out | 5 | 16 | 0 | 0 | 31.3 |
Suminda Lakshan not out | 59 | 87 | 4 | 0 | 67.8 |
Alankara Asanka Silva not out | 62 | 105 | 5 | 0 | 59.0 |
Keshara Nuwantha not out | 0 | 2 | 0 | 0 | 0.0 |
Buddika Sanjeewa not out | 2 | 4 | 0 | 0 | 50.0 |
Malinda Pushpakumara not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Madhuka Liyanapathiranage | 38 | 3 | 97 | 3 | 2.55 |
| Nipun Malinga | 24 | 1 | 108 | 3 | 4.50 |
| Lohan de Zoysa | 28.5 | 5 | 77 | 2 | 2.67 |
| Anuk Fernando | 21 | 2 | 72 | 2 | 3.42 |
| Sandun Mendis | 18 | 4 | 44 | 0 | 2.44 |
| Pulindu Perera | 2 | 0 | 5 | 0 | 2.50 |
| Rahul Gunasekara | 2 | 0 | 9 | 0 | 4.50 |
Nugegoda Sports Welfare Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dineth Thimodya not out | 0 | 0 | 0 | 0 | 0.0 |
Avishka Perera not out | 38 | 73 | 3 | 0 | 52.0 |
Pulindu Perera not out | 0 | 2 | 0 | 0 | 0.0 |
Lohan de Zoysa not out | 6 | 12 | 0 | 0 | 50.0 |
Pramud Hettiwatte not out | 43 | 65 | 5 | 1 | 66.2 |
Madhuka Liyanapathiranage not out | 20 | 44 | 4 | 0 | 45.5 |
Kevin Perera not out | 0 | 2 | 0 | 0 | 0.0 |
Akram Muthalib not out | 56 | 68 | 6 | 0 | 82.3 |
Sandun Mendis not out | 3 | 10 | 0 | 0 | 30.0 |
Rahul Gunasekara not out | 5 | 12 | 0 | 0 | 41.7 |
Anuk Fernando not out | 6 | 13 | 1 | 0 | 46.1 |
Nipun Malinga not out | 11 | 22 | 2 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 14 | 0 | 54 | 5 | 3.85 |
| Malinda Pushpakumara | 25.5 | 2 | 80 | 4 | 3.09 |
| Keshara Nuwantha | 10 | 1 | 41 | 1 | 4.10 |
| Suminda Lakshan | 4 | 0 | 13 | 0 | 3.25 |
Nugegoda Sports Welfare Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Avishka Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Pulindu Perera not out | 21 | 22 | 3 | 0 | 95.5 |
Dineth Thimodya not out | 9 | 17 | 1 | 0 | 52.9 |
Lohan de Zoysa not out | 10 | 22 | 1 | 0 | 45.5 |
Pramud Hettiwatte not out | 70 | 95 | 6 | 2 | 73.7 |
Madhuka Liyanapathiranage not out | 1 | 7 | 0 | 0 | 14.3 |
Kevin Perera not out | 16 | 19 | 3 | 0 | 84.2 |
Akram Muthalib not out | 70 | 90 | 4 | 0 | 77.8 |
Rahul Gunasekara not out | 8 | 42 | 0 | 0 | 19.0 |
Sandun Mendis not out | 19 | 47 | 2 | 0 | 40.4 |
Anuk Fernando not out | 0 | 2 | 0 | 0 | 0.0 |
Nipun Malinga not out | 8 | 32 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 21 | 3 | 81 | 2 | 3.85 |
| Keshara Nuwantha | 17.4 | 3 | 58 | 4 | 3.28 |
| Malinda Pushpakumara | 15 | 1 | 48 | 1 | 3.20 |
| Alankara Asanka Silva | 4 | 0 | 16 | 0 | 4.00 |
| Sandun Weerakkody | 1 | 0 | 5 | 0 | 5.00 |
| Suminda Lakshan | 7 | 1 | 27 | 3 | 3.85 |
Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sandun Weerakkody not out | 1 | 2 | 0 | 0 | 50.0 |
Lahiru Dawatage not out | 11 | 8 | 0 | 1 | 137.5 |
Suminda Lakshan not out | 3 | 1 | 0 | 0 | 300.0 |
Dilshan de Soysa not out | 0 | 0 | 0 | 0 | 0.0 |
Geeth Kumara not out | 0 | 0 | 0 | 0 | 0.0 |
Rumesh Buddika not out | 0 | 0 | 0 | 0 | 0.0 |
Roshan Wijenayake not out | 0 | 0 | 0 | 0 | 0.0 |
Alankara Asanka Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Keshara Nuwantha not out | 0 | 0 | 0 | 0 | 0.0 |
Buddika Sanjeewa not out | 0 | 0 | 0 | 0 | 0.0 |
Malinda Pushpakumara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nipun Malinga | 1 | 0 | 9 | 1 | 9.00 |
| Lohan de Zoysa | 0.5 | 0 | 7 | 0 | 8.40 |
Badureliya Sports Club
Nugegoda Sports Welfare Club
Badureliya Sports Club
Nugegoda Sports Welfare Club