Kurunegala Youth Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gayan Maneeshan not out | 6 | 9 | 1 | 0 | 66.7 |
Gayana Weerasinghe not out | 7 | 32 | 0 | 0 | 21.9 |
Dilhara Polgampala not out | 0 | 6 | 0 | 0 | 0.0 |
Manoj Sarathchandra not out | 50 | 131 | 5 | 0 | 38.2 |
Lakshan Edirisinghe not out | 76 | 194 | 7 | 1 | 39.2 |
Sameera Sadamal not out | 25 | 49 | 1 | 0 | 51.0 |
Chamod Sandaru not out | 75 | 182 | 6 | 1 | 41.2 |
Chamikara Edirisinghe not out | 8 | 44 | 0 | 0 | 18.2 |
Dinushka Malan not out | 24 | 59 | 1 | 0 | 40.7 |
Lahiru Jayaratne not out | 20 | 46 | 3 | 0 | 43.5 |
Dulanjana Mendis not out | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Dilshad | 28 | 4 | 59 | 3 | 2.10 |
| Asanka Manoj | 23.2 | 2 | 77 | 4 | 3.30 |
| Dushan Vimukthi | 29 | 17 | 45 | 1 | 1.55 |
| Shehan Jayasuriya | 9 | 4 | 15 | 1 | 1.66 |
| Vishwa Lahiru | 20 | 4 | 41 | 1 | 2.05 |
| Dushan Hemantha | 17 | 4 | 56 | 0 | 3.29 |
Panadura Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oshada Fernando not out | 41 | 70 | 6 | 1 | 58.6 |
Irosh Samarasooriya not out | 96 | 215 | 10 | 3 | 44.6 |
Vishva Chathuranga not out | 16 | 46 | 3 | 0 | 34.8 |
Dushan Vimukthi not out | 33 | 69 | 4 | 0 | 47.8 |
Shehan Jayasuriya not out | 100 | 136 | 7 | 3 | 73.5 |
Sasindu Malshan not out | 1 | 16 | 0 | 0 | 6.3 |
Kanchana de Livera not out | 30 | 50 | 3 | 0 | 60.0 |
Vishwa Lahiru not out | 0 | 0 | 0 | 0 | 0.0 |
Asanka Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
Mohamed Dilshad not out | 0 | 0 | 0 | 0 | 0.0 |
Dushan Hemantha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dulanjana Mendis | 12 | 3 | 25 | 0 | 2.08 |
| Lahiru Jayaratne | 7 | 0 | 32 | 0 | 4.57 |
| Chamikara Edirisinghe | 40.2 | 10 | 112 | 3 | 2.77 |
| Dinushka Malan | 19 | 6 | 56 | 0 | 2.94 |
| Chamod Sandaru | 10 | 1 | 48 | 1 | 4.80 |
| Sameera Sadamal | 11 | 1 | 40 | 0 | 3.63 |
| Gayana Weerasinghe | 1 | 0 | 4 | 0 | 4.00 |
Kurunegala Youth Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gayan Maneeshan not out | 28 | 36 | 3 | 0 | 77.8 |
Dilhara Polgampala not out | 10 | 19 | 2 | 0 | 52.6 |
Gayana Weerasinghe not out | 36 | 90 | 3 | 0 | 40.0 |
Manoj Sarathchandra not out | 1 | 4 | 0 | 0 | 25.0 |
Lakshan Edirisinghe not out | 34 | 76 | 2 | 1 | 44.7 |
Sameera Sadamal not out | 3 | 18 | 0 | 0 | 16.7 |
Chamod Sandaru not out | 0 | 0 | 0 | 0 | 0.0 |
Lahiru Jayaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Chamikara Edirisinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Dinushka Malan not out | 0 | 0 | 0 | 0 | 0.0 |
Dulanjana Mendis not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushan Vimukthi | 16 | 4 | 26 | 2 | 1.62 |
| Mohamed Dilshad | 4 | 0 | 20 | 1 | 5.00 |
| Vishwa Lahiru | 3 | 0 | 12 | 0 | 4.00 |
| Asanka Manoj | 2 | 0 | 14 | 0 | 7.00 |
| Dushan Hemantha | 13.3 | 0 | 36 | 2 | 2.66 |
| Vishva Chathuranga | 2 | 1 | 4 | 0 | 2.00 |
Kurunegala Youth Cricket Club
Panadura Sports Club
Kurunegala Youth Cricket Club
Panadura Sports Club