Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilshan de Soysa not out | 37 | 69 | 4 | 1 | 53.6 |
Sandun Weerakkody not out | 36 | 53 | 5 | 0 | 67.9 |
Raveen Yasas not out | 18 | 50 | 1 | 0 | 36.0 |
Alankara Asanka Silva not out | 15 | 36 | 3 | 0 | 41.7 |
Rumesh Buddika not out | 12 | 33 | 1 | 0 | 36.4 |
Geeth Kumara not out | 18 | 48 | 1 | 0 | 37.5 |
Vinura Dulsara not out | 67 | 117 | 6 | 0 | 57.3 |
Ayana Siriwardhana not out | 1 | 5 | 0 | 0 | 20.0 |
Suminda Lakshan not out | 51 | 62 | 7 | 0 | 82.3 |
Adeesha Thilanchana not out | 34 | 36 | 2 | 3 | 94.4 |
Malinda Pushpakumara not out | 0 | 5 | 0 | 0 | 0.0 |
Buddika Sanjeewa not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isitha Wijesundara | 17 | 5 | 50 | 0 | 2.94 |
| Roshan Jayatissa | 21 | 2 | 57 | 0 | 2.71 |
| Wanuja Sahan | 23 | 2 | 95 | 4 | 4.13 |
| Chamod Battage | 23 | 3 | 79 | 6 | 3.43 |
| Raveen de Silva | 2 | 0 | 9 | 0 | 4.50 |
Ace Capital Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawantha Weerasinghe not out | 100 | 131 | 7 | 3 | 76.3 |
Nimesha Gunasinghe not out | 44 | 64 | 7 | 0 | 68.8 |
Kavindu Amantha not out | 75 | 107 | 11 | 1 | 70.1 |
Himasha Liyanage not out | 3 | 19 | 0 | 0 | 15.8 |
Ranesh Silva not out | 0 | 3 | 0 | 0 | 0.0 |
Kavindu Kulasekara not out | 27 | 39 | 4 | 0 | 69.2 |
Wanuja Sahan not out | 153 | 211 | 12 | 4 | 72.5 |
Raveen de Silva not out | 47 | 114 | 3 | 0 | 41.2 |
Isitha Wijesundara not out | 1 | 7 | 0 | 0 | 14.3 |
Roshan Jayatissa not out | 8 | 21 | 2 | 0 | 38.1 |
Chamod Battage not out | 0 | 10 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 24 | 3 | 104 | 1 | 4.33 |
| Adeesha Thilanchana | 9 | 1 | 22 | 0 | 2.44 |
| Malinda Pushpakumara | 32.4 | 2 | 116 | 5 | 3.55 |
| Alankara Asanka Silva | 34 | 3 | 133 | 3 | 3.91 |
| Suminda Lakshan | 11 | 0 | 52 | 0 | 4.72 |
| Ayana Siriwardhana | 9 | 1 | 27 | 0 | 3.00 |
| Sandun Weerakkody | 1 | 0 | 9 | 0 | 9.00 |
Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rumesh Buddika not out | 0 | 0 | 0 | 0 | 0.0 |
Dilshan de Soysa not out | 23 | 43 | 3 | 0 | 53.5 |
Sandun Weerakkody not out | 15 | 7 | 2 | 1 | 214.3 |
Raveen Yasas not out | 0 | 7 | 0 | 0 | 0.0 |
Geeth Kumara not out | 30 | 87 | 3 | 0 | 34.5 |
Ayana Siriwardhana not out | 52 | 39 | 7 | 3 | 133.3 |
Vinura Dulsara not out | 0 | 1 | 0 | 0 | 0.0 |
Suminda Lakshan not out | 24 | 28 | 4 | 0 | 85.7 |
Alankara Asanka Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Adeesha Thilanchana not out | 0 | 0 | 0 | 0 | 0.0 |
Malinda Pushpakumara not out | 0 | 0 | 0 | 0 | 0.0 |
Buddika Sanjeewa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isitha Wijesundara | 9 | 1 | 40 | 2 | 4.44 |
| Roshan Jayatissa | 10 | 2 | 28 | 2 | 2.80 |
| Wanuja Sahan | 7 | 0 | 43 | 0 | 6.14 |
| Chamod Battage | 4 | 2 | 7 | 1 | 1.75 |
| Raveen de Silva | 3 | 1 | 15 | 0 | 5.00 |
| Pawantha Weerasinghe | 1 | 0 | 4 | 0 | 4.00 |
| Himasha Liyanage | 1 | 0 | 9 | 0 | 9.00 |
Badureliya Sports Club
Ace Capital Cricket Club
Badureliya Sports Club
Ace Capital Cricket Club