Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 50 | 67 | 7 | 0 | 74.6 |
Lasith Croospulle not out | 37 | 39 | 5 | 1 | 94.9 |
Pawan Sandesh not out | 14 | 33 | 2 | 0 | 42.4 |
Pavan Rathnayake not out | 116 | 170 | 9 | 3 | 68.2 |
Sonal Dinusha not out | 6 | 38 | 0 | 0 | 15.8 |
Sahan Kosala not out | 20 | 30 | 3 | 0 | 66.7 |
Anjala Bandara not out | 38 | 76 | 4 | 0 | 50.0 |
Chamindu Wijesinghe not out | 15 | 22 | 2 | 0 | 68.2 |
Nishan Peiris not out | 0 | 15 | 0 | 0 | 0.0 |
Vishwa Fernando not out | 2 | 8 | 0 | 0 | 25.0 |
Asitha Fernando not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Dilshad | 10 | 2 | 29 | 0 | 2.90 |
| Nimesh Vimukthi | 3 | 0 | 17 | 0 | 5.66 |
| Sahan Mihira | 14 | 0 | 95 | 0 | 6.78 |
| Dushan Vimukthi | 31.2 | 3 | 87 | 7 | 2.77 |
| Vishwa Lahiru | 23 | 5 | 65 | 3 | 2.82 |
| Vishva Chathuranga | 2 | 0 | 9 | 0 | 4.50 |
Panadura Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Irosh Samarasooriya not out | 87 | 189 | 10 | 0 | 46.0 |
Vishva Chathuranga not out | 22 | 49 | 2 | 0 | 44.9 |
Oshada Fernando not out | 10 | 13 | 1 | 0 | 76.9 |
Charya Paranavithana not out | 18 | 42 | 3 | 0 | 42.9 |
Kanchana de Livera not out | 52 | 123 | 5 | 0 | 42.3 |
Dushan Vimukthi not out | 25 | 66 | 2 | 1 | 37.9 |
Sasindu Malshan not out | 28 | 62 | 2 | 0 | 45.2 |
Vishwa Lahiru not out | 19 | 58 | 1 | 0 | 32.8 |
Sahan Mihira not out | 0 | 5 | 0 | 0 | 0.0 |
Mohamed Dilshad not out | 1 | 11 | 0 | 0 | 9.1 |
Nimesh Vimukthi not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Fernando | 16 | 2 | 55 | 0 | 3.43 |
| Asitha Fernando | 23 | 3 | 58 | 1 | 2.52 |
| Nishan Peiris | 27 | 5 | 45 | 2 | 1.66 |
| Chamindu Wijesinghe | 9 | 1 | 41 | 1 | 4.55 |
| Sonal Dinusha | 26 | 4 | 63 | 5 | 2.42 |
| Pavan Rathnayake | 2 | 0 | 3 | 0 | 1.50 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lasith Croospulle not out | 13 | 9 | 1 | 1 | 144.4 |
Nishan Madushka not out | 59 | 73 | 8 | 0 | 80.8 |
Pawan Sandesh not out | 19 | 49 | 3 | 0 | 38.8 |
Pavan Rathnayake not out | 125 | 128 | 10 | 2 | 97.7 |
Sonal Dinusha not out | 1 | 6 | 0 | 0 | 16.7 |
Sahan Kosala not out | 0 | 1 | 0 | 0 | 0.0 |
Anjala Bandara not out | 47 | 77 | 4 | 0 | 61.0 |
Chamindu Wijesinghe not out | 3 | 16 | 0 | 0 | 18.8 |
Nishan Peiris not out | 0 | 2 | 0 | 0 | 0.0 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Asitha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Lahiru | 18 | 1 | 106 | 1 | 5.88 |
| Dushan Vimukthi | 27 | 3 | 89 | 4 | 3.29 |
| Sahan Mihira | 12 | 1 | 62 | 2 | 5.16 |
| Vishva Chathuranga | 3 | 0 | 16 | 0 | 5.33 |
Colombo Cricket Club
Panadura Sports Club
Colombo Cricket Club
Panadura Sports Club