Chilaw Marians Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lasith Lakshan not out | 14 | 20 | 3 | 0 | 70.0 |
Thanuka Dabare not out | 12 | 14 | 3 | 0 | 85.7 |
Tharindu Amarasinghe not out | 47 | 74 | 5 | 1 | 63.5 |
Hiran Jayasundara not out | 28 | 39 | 5 | 0 | 71.8 |
Sammu Ashan not out | 5 | 22 | 0 | 0 | 22.7 |
Kasun Vidura not out | 46 | 95 | 4 | 1 | 48.4 |
Sakuna Liyanage not out | 8 | 18 | 1 | 0 | 44.4 |
Thikshila de Silva not out | 17 | 14 | 1 | 1 | 121.4 |
Chalana de Silva not out | 0 | 2 | 0 | 0 | 0.0 |
Nimsara Atharagalla not out | 7 | 31 | 1 | 0 | 22.6 |
Melan Hasanka not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Fernando | 11 | 2 | 37 | 0 | 3.36 |
| Asitha Fernando | 10.2 | 1 | 31 | 4 | 3.00 |
| Chamindu Wijesinghe | 14 | 3 | 48 | 1 | 3.42 |
| Nishan Peiris | 11 | 1 | 35 | 2 | 3.18 |
| Sonal Dinusha | 9 | 2 | 33 | 2 | 3.66 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 2 | 7 | 0 | 0 | 28.6 |
Lasith Croospulle not out | 27 | 32 | 3 | 0 | 84.4 |
Pawan Sandesh not out | 13 | 16 | 2 | 0 | 81.3 |
Pavan Rathnayake not out | 3 | 10 | 0 | 0 | 30.0 |
Vishwa Fernando not out | 5 | 27 | 0 | 0 | 18.5 |
Sonal Dinusha not out | 61 | 70 | 8 | 0 | 87.1 |
Sahan Kosala not out | 20 | 38 | 2 | 0 | 52.6 |
Anjala Bandara not out | 15 | 52 | 1 | 0 | 28.8 |
Chamindu Wijesinghe not out | 14 | 29 | 2 | 0 | 48.3 |
Nishan Peiris not out | 3 | 6 | 0 | 0 | 50.0 |
Asitha Fernando not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thikshila de Silva | 15 | 1 | 68 | 4 | 4.53 |
| Chalana de Silva | 12 | 1 | 43 | 1 | 3.58 |
| Sammu Ashan | 8 | 1 | 19 | 1 | 2.37 |
| Nimsara Atharagalla | 8 | 1 | 19 | 1 | 2.37 |
| Melan Hasanka | 4.3 | 0 | 18 | 3 | 4.00 |
Chilaw Marians Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Thanuka Dabare not out | 10 | 5 | 1 | 1 | 200.0 |
Lasith Lakshan not out | 2 | 5 | 0 | 0 | 40.0 |
Tharindu Amarasinghe not out | 27 | 53 | 2 | 1 | 50.9 |
Hiran Jayasundara not out | 54 | 82 | 7 | 0 | 65.8 |
Sammu Ashan not out | 13 | 15 | 2 | 0 | 86.7 |
Kasun Vidura not out | 26 | 110 | 2 | 0 | 23.6 |
Sakuna Liyanage not out | 5 | 14 | 1 | 0 | 35.7 |
Thikshila de Silva not out | 10 | 8 | 1 | 1 | 125.0 |
Chalana de Silva not out | 11 | 16 | 2 | 0 | 68.8 |
Nimsara Atharagalla not out | 12 | 46 | 1 | 0 | 26.1 |
Melan Hasanka not out | 2 | 8 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Fernando | 5 | 1 | 18 | 1 | 3.60 |
| Asitha Fernando | 15 | 2 | 40 | 4 | 2.66 |
| Nishan Peiris | 20 | 5 | 46 | 3 | 2.30 |
| Sonal Dinusha | 11 | 1 | 38 | 2 | 3.45 |
| Chamindu Wijesinghe | 8 | 1 | 32 | 0 | 4.00 |
| Pavan Rathnayake | 1 | 0 | 1 | 0 | 1.00 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 54 | 69 | 6 | 0 | 78.3 |
Lasith Croospulle not out | 128 | 81 | 12 | 8 | 158.0 |
Pawan Sandesh not out | 7 | 7 | 1 | 0 | 100.0 |
Sahan Kosala not out | 0 | 0 | 0 | 0 | 0.0 |
Asitha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Pavan Rathnayake not out | 0 | 0 | 0 | 0 | 0.0 |
Anjala Bandara not out | 0 | 0 | 0 | 0 | 0.0 |
Chamindu Wijesinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Peiris not out | 0 | 0 | 0 | 0 | 0.0 |
Sonal Dinusha not out | 0 | 0 | 0 | 0 | 0.0 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thikshila de Silva | 3 | 0 | 20 | 0 | 6.66 |
| Chalana de Silva | 8 | 0 | 60 | 0 | 7.50 |
| Nimsara Atharagalla | 4 | 0 | 42 | 0 | 10.50 |
| Melan Hasanka | 6.5 | 0 | 54 | 1 | 7.90 |
| Sammu Ashan | 1 | 0 | 3 | 0 | 3.00 |
| Kasun Vidura | 3 | 0 | 14 | 0 | 4.66 |
Chilaw Marians Cricket Club
Colombo Cricket Club
Chilaw Marians Cricket Club
Colombo Cricket Club