Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhanuja Induwara not out | 60 | 90 | 7 | 0 | 66.7 |
Avishka Tharindu not out | 4 | 6 | 1 | 0 | 66.7 |
Dulash Udayanga not out | 0 | 4 | 0 | 0 | 0.0 |
Priyamal Perera not out | 23 | 26 | 4 | 0 | 88.5 |
Ashen Bandara not out | 103 | 172 | 8 | 0 | 59.9 |
Vishad Randika not out | 91 | 181 | 7 | 0 | 50.3 |
Chathuranga Kumara not out | 24 | 29 | 2 | 1 | 82.8 |
Himesh Ramanayake not out | 0 | 1 | 0 | 0 | 0.0 |
Dilum Sudeera not out | 1 | 9 | 0 | 0 | 11.1 |
Nalin Priyadarshana not out | 24 | 23 | 4 | 0 | 104.3 |
Nipun Premaratne not out | 8 | 13 | 1 | 0 | 61.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nipun Malinga | 18 | 1 | 73 | 3 | 4.05 |
| Lohan de Zoysa | 14 | 0 | 63 | 1 | 4.50 |
| Anuk Fernando | 17 | 1 | 73 | 1 | 4.29 |
| Tillakaratne Sampath | 13 | 1 | 47 | 0 | 3.61 |
| Madhuka Liyanapathiranage | 15 | 0 | 47 | 4 | 3.13 |
| Suwath Mendis | 15 | 1 | 38 | 1 | 2.53 |
Nugegoda Sports Welfare Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Madhuka Liyanapathiranage not out | 0 | 6 | 0 | 0 | 0.0 |
Avishka Perera not out | 4 | 11 | 1 | 0 | 36.4 |
Lohan de Zoysa not out | 20 | 73 | 3 | 0 | 27.4 |
Tillakaratne Sampath not out | 28 | 65 | 4 | 0 | 43.1 |
Pathum Kumara not out | 17 | 58 | 3 | 0 | 29.3 |
Kevin Perera not out | 37 | 56 | 7 | 0 | 66.1 |
Akram Muthalib not out | 34 | 58 | 5 | 1 | 58.6 |
Rahul Gunasekara not out | 1 | 7 | 0 | 0 | 14.3 |
Anuk Fernando not out | 28 | 45 | 2 | 1 | 62.2 |
Suwath Mendis not out | 16 | 44 | 2 | 0 | 36.4 |
Nipun Malinga not out | 36 | 30 | 3 | 3 | 120.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himesh Ramanayake | 9 | 3 | 24 | 1 | 2.66 |
| Nipun Premaratne | 15 | 1 | 53 | 3 | 3.53 |
| Dilum Sudeera | 23 | 6 | 66 | 5 | 2.86 |
| Chathuranga Kumara | 3 | 2 | 3 | 0 | 1.00 |
| Nalin Priyadarshana | 20 | 7 | 60 | 1 | 3.00 |
| Priyamal Perera | 5 | 1 | 19 | 0 | 3.80 |
Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhanuja Induwara not out | 33 | 51 | 2 | 0 | 64.7 |
Avishka Tharindu not out | 33 | 39 | 3 | 0 | 84.6 |
Dulash Udayanga not out | 58 | 88 | 7 | 0 | 65.9 |
Priyamal Perera not out | 2 | 4 | 0 | 0 | 50.0 |
Ashen Bandara not out | 25 | 43 | 3 | 0 | 58.1 |
Vishad Randika not out | 33 | 27 | 4 | 1 | 122.2 |
Himesh Ramanayake not out | 0 | 0 | 0 | 0 | 0.0 |
Dilum Sudeera not out | 0 | 0 | 0 | 0 | 0.0 |
Chathuranga Kumara not out | 0 | 0 | 0 | 0 | 0.0 |
Nalin Priyadarshana not out | 0 | 0 | 0 | 0 | 0.0 |
Nipun Premaratne not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Madhuka Liyanapathiranage | 12 | 1 | 42 | 1 | 3.50 |
| Nipun Malinga | 3 | 0 | 6 | 0 | 2.00 |
| Lohan de Zoysa | 9 | 1 | 41 | 0 | 4.55 |
| Anuk Fernando | 2 | 0 | 16 | 0 | 8.00 |
| Tillakaratne Sampath | 12 | 1 | 59 | 2 | 4.91 |
| Suwath Mendis | 4 | 0 | 20 | 1 | 5.00 |
Nugegoda Sports Welfare Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Madhuka Liyanapathiranage not out | 28 | 67 | 4 | 0 | 41.8 |
Avishka Perera not out | 27 | 54 | 3 | 0 | 50.0 |
Lohan de Zoysa not out | 12 | 22 | 2 | 0 | 54.5 |
Anuk Fernando not out | 1 | 5 | 0 | 0 | 20.0 |
Pathum Kumara not out | 3 | 6 | 0 | 0 | 50.0 |
Kevin Perera not out | 17 | 21 | 3 | 0 | 81.0 |
Suwath Mendis not out | 8 | 40 | 1 | 0 | 20.0 |
Akram Muthalib not out | 12 | 14 | 1 | 0 | 85.7 |
Tillakaratne Sampath not out | 0 | 0 | 0 | 0 | 0.0 |
Nipun Malinga not out | 0 | 0 | 0 | 0 | 0.0 |
Rahul Gunasekara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nipun Premaratne | 3 | 2 | 7 | 0 | 2.33 |
| Dilum Sudeera | 19 | 5 | 58 | 4 | 3.05 |
| Nalin Priyadarshana | 12 | 2 | 28 | 2 | 2.33 |
| Himesh Ramanayake | 4 | 0 | 16 | 0 | 4.00 |
Police Sports Club
Nugegoda Sports Welfare Club
Police Sports Club
Nugegoda Sports Welfare Club