Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heshan Dhanushka Fernando not out | 0 | 4 | 0 | 0 | 0.0 |
Saminda Fernando not out | 2 | 7 | 0 | 0 | 28.6 |
Hashan Dumindu not out | 63 | 134 | 4 | 1 | 47.0 |
Risith Upamal not out | 151 | 227 | 17 | 2 | 66.5 |
Promod Maduwantha not out | 30 | 66 | 2 | 0 | 45.5 |
Raminda Wijesooriya not out | 70 | 75 | 6 | 2 | 93.3 |
Movin Subasingha not out | 36 | 32 | 4 | 2 | 112.5 |
Murvin Abinash not out | 1 | 11 | 0 | 0 | 9.1 |
Mohamed Shiraz not out | 21 | 37 | 2 | 1 | 56.8 |
Shashika Dulshan not out | 5 | 10 | 0 | 0 | 50.0 |
Sahan Adeesha Appuhami not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sampath Nishshanka | 13 | 2 | 62 | 2 | 4.76 |
| Kavindu Pathiratne | 9 | 2 | 28 | 0 | 3.11 |
| Chamika Karunaratne | 13.1 | 3 | 34 | 1 | 2.58 |
| Shakthi Udara | 29 | 4 | 129 | 4 | 4.44 |
| Ashian Daniel | 25 | 3 | 91 | 2 | 3.64 |
| Sahan Arachchige | 12 | 1 | 38 | 1 | 3.16 |
Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella not out | 65 | 61 | 9 | 0 | 106.5 |
Lahiru Udara not out | 65 | 88 | 10 | 0 | 73.9 |
Vinuka Rubasinghe not out | 2 | 9 | 0 | 0 | 22.2 |
Ahan Wickramasinghe not out | 63 | 86 | 6 | 1 | 73.3 |
Sahan Arachchige not out | 29 | 49 | 2 | 1 | 59.2 |
Kavin Bandara not out | 19 | 45 | 2 | 0 | 42.2 |
Chamika Karunaratne not out | 56 | 85 | 3 | 2 | 65.9 |
Kavindu Pathiratne not out | 35 | 43 | 6 | 0 | 81.4 |
Ashian Daniel not out | 6 | 23 | 0 | 0 | 26.1 |
Shakthi Udara not out | 1 | 15 | 0 | 0 | 6.7 |
Sampath Nishshanka not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 16 | 1 | 76 | 0 | 4.75 |
| Sahan Adeesha Appuhami | 4 | 0 | 23 | 0 | 5.75 |
| Murvin Abinash | 31 | 4 | 112 | 7 | 3.61 |
| Shashika Dulshan | 25.1 | 2 | 92 | 2 | 3.65 |
| Movin Subasingha | 7 | 2 | 40 | 0 | 5.71 |
| Promod Maduwantha | 1 | 0 | 3 | 0 | 3.00 |
Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heshan Dhanushka Fernando not out | 17 | 33 | 2 | 0 | 51.5 |
Saminda Fernando not out | 5 | 22 | 0 | 0 | 22.7 |
Hashan Dumindu not out | 9 | 9 | 2 | 0 | 100.0 |
Risith Upamal not out | 6 | 14 | 0 | 0 | 42.9 |
Promod Maduwantha not out | 111 | 163 | 16 | 0 | 68.1 |
Raminda Wijesooriya not out | 4 | 5 | 0 | 0 | 80.0 |
Movin Subasingha not out | 90 | 66 | 6 | 7 | 136.4 |
Murvin Abinash not out | 30 | 44 | 2 | 2 | 68.2 |
Mohamed Shiraz not out | 5 | 17 | 1 | 0 | 29.4 |
Shashika Dulshan not out | 0 | 8 | 0 | 0 | 0.0 |
Sahan Adeesha Appuhami not out | 10 | 5 | 2 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sampath Nishshanka | 7 | 1 | 23 | 0 | 3.28 |
| Ashian Daniel | 19.1 | 2 | 70 | 3 | 3.65 |
| Kavindu Pathiratne | 4 | 1 | 22 | 0 | 5.50 |
| Shakthi Udara | 22 | 5 | 98 | 6 | 4.45 |
| Lahiru Udara | 5 | 0 | 30 | 1 | 6.00 |
| Sahan Arachchige | 6 | 0 | 31 | 0 | 5.16 |
| Kavin Bandara | 1 | 0 | 15 | 0 | 15.00 |
Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lahiru Udara not out | 1 | 3 | 0 | 0 | 33.3 |
Vinuka Rubasinghe not out | 4 | 9 | 1 | 0 | 44.4 |
Ahan Wickramasinghe not out | 0 | 2 | 0 | 0 | 0.0 |
Kavindu Pathiratne not out | 11 | 8 | 2 | 0 | 137.5 |
Ashian Daniel not out | 0 | 0 | 0 | 0 | 0.0 |
Sahan Arachchige not out | 0 | 0 | 0 | 0 | 0.0 |
Chamika Karunaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Sampath Nishshanka not out | 0 | 0 | 0 | 0 | 0.0 |
Kavin Bandara not out | 0 | 0 | 0 | 0 | 0.0 |
Niroshan Dickwella not out | 0 | 0 | 0 | 0 | 0.0 |
Shakthi Udara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Murvin Abinash | 2 | 0 | 10 | 0 | 5.00 |
| Shashika Dulshan | 1.4 | 0 | 6 | 3 | 3.60 |
Burgher Recreation Club
Nondescripts Cricket Club
Burgher Recreation Club
Nondescripts Cricket Club