Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sandun Weerakkody not out | 44 | 26 | 8 | 1 | 169.2 |
Lahiru Dawatage not out | 32 | 51 | 3 | 0 | 62.7 |
Roshan Wijenayake not out | 53 | 128 | 8 | 0 | 41.4 |
Gihan Koralage not out | 19 | 24 | 2 | 0 | 79.2 |
Geeth Kumara not out | 185 | 316 | 20 | 5 | 58.5 |
Vinura Dulsara not out | 4 | 21 | 0 | 0 | 19.0 |
Ayana Siriwardhana not out | 19 | 30 | 2 | 1 | 63.3 |
Suminda Lakshan not out | 66 | 109 | 6 | 2 | 60.5 |
Keshara Nuwantha not out | 8 | 16 | 0 | 1 | 50.0 |
Malinda Pushpakumara not out | 41 | 76 | 4 | 2 | 53.9 |
Malith De Silva not out | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dinuka Dilshan | 4 | 0 | 36 | 0 | 9.00 |
| Thilan Prashan | 16 | 1 | 79 | 1 | 4.93 |
| Ramesh Mendis | 46 | 8 | 144 | 0 | 3.13 |
| Tilanga Udeshana | 23 | 3 | 90 | 3 | 3.91 |
| Praveen Jayawickrama | 18.4 | 3 | 44 | 1 | 2.35 |
| Chanuka Dilshan | 25 | 2 | 81 | 5 | 3.24 |
| Pasindu Sooriyabandara | 1 | 0 | 1 | 0 | 1.00 |
Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinuka Dilshan not out | 69 | 101 | 8 | 2 | 68.3 |
Lasith Abeyratne not out | 24 | 41 | 3 | 0 | 58.5 |
Sohan de Livera not out | 32 | 47 | 3 | 1 | 68.1 |
Pasindu Sooriyabandara not out | 46 | 57 | 5 | 0 | 80.7 |
Sithara Gimhan not out | 11 | 17 | 0 | 0 | 64.7 |
Ramesh Mendis not out | 36 | 68 | 3 | 1 | 52.9 |
Shehan Fernando not out | 1 | 10 | 0 | 0 | 10.0 |
Thilan Prashan not out | 22 | 39 | 3 | 0 | 56.4 |
Praveen Jayawickrama not out | 7 | 28 | 0 | 0 | 25.0 |
Tilanga Udeshana not out | 9 | 9 | 2 | 0 | 100.0 |
Chanuka Dilshan not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Malith De Silva | 16 | 0 | 77 | 1 | 4.81 |
| Malinda Pushpakumara | 35 | 7 | 90 | 4 | 2.57 |
| Keshara Nuwantha | 15.2 | 4 | 65 | 5 | 4.23 |
| Suminda Lakshan | 4 | 0 | 29 | 0 | 7.25 |
Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinuka Dilshan not out | 8 | 16 | 1 | 0 | 50.0 |
Lasith Abeyratne not out | 13 | 21 | 0 | 0 | 61.9 |
Sohan de Livera not out | 1 | 8 | 0 | 0 | 12.5 |
Pasindu Sooriyabandara not out | 9 | 8 | 1 | 0 | 112.5 |
Sithara Gimhan not out | 17 | 41 | 2 | 0 | 41.5 |
Ramesh Mendis not out | 41 | 66 | 5 | 0 | 62.1 |
Shehan Fernando not out | 65 | 103 | 7 | 0 | 63.1 |
Praveen Jayawickrama not out | 1 | 7 | 0 | 0 | 14.3 |
Thilan Prashan not out | 5 | 4 | 0 | 0 | 125.0 |
Tilanga Udeshana not out | 0 | 22 | 0 | 0 | 0.0 |
Chanuka Dilshan not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Malinda Pushpakumara | 21 | 3 | 47 | 3 | 2.23 |
| Keshara Nuwantha | 17.4 | 0 | 71 | 7 | 4.01 |
| Suminda Lakshan | 8 | 2 | 17 | 0 | 2.12 |
| Malith De Silva | 3 | 0 | 25 | 0 | 8.33 |
Badureliya Sports Club
Moors Sports Club
Badureliya Sports Club
Moors Sports Club