Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawan Sandesh not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Madushka not out | 18 | 40 | 2 | 0 | 45.0 |
Lasith Croospulle not out | 34 | 34 | 6 | 0 | 100.0 |
Eshan Withanage not out | 0 | 2 | 0 | 0 | 0.0 |
Anjala Bandara not out | 200 | 338 | 11 | 2 | 59.2 |
Sahan Kosala not out | 46 | 118 | 5 | 0 | 39.0 |
Sonal Dinusha not out | 121 | 182 | 12 | 0 | 66.5 |
Chamindu Wijesinghe not out | 33 | 67 | 2 | 0 | 49.3 |
Inuka Karannagoda not out | 17 | 44 | 1 | 0 | 38.6 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Peiris not out | 0 | 0 | 0 | 0 | 0.0 |
Duvindu Ranatunga not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nipun Premaratne | 10 | 0 | 68 | 0 | 6.80 |
| Himesh Ramanayake | 26 | 4 | 60 | 3 | 2.30 |
| Dilum Sudeera | 41.5 | 4 | 132 | 0 | 3.15 |
| Nalin Priyadarshana | 42 | 3 | 155 | 2 | 3.69 |
| Priyamal Perera | 10 | 1 | 35 | 0 | 3.50 |
| Chathuranga Kumara | 4 | 0 | 12 | 0 | 3.00 |
| Ashen Bandara | 3 | 0 | 12 | 0 | 4.00 |
Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhanuja Induwara not out | 49 | 76 | 5 | 1 | 64.5 |
Avishka Tharindu not out | 2 | 7 | 0 | 0 | 28.6 |
Dulash Udayanga not out | 22 | 63 | 3 | 0 | 34.9 |
Chathuranga Kumara not out | 0 | 7 | 0 | 0 | 0.0 |
Ashen Bandara not out | 17 | 40 | 3 | 0 | 42.5 |
Vishad Randika not out | 7 | 30 | 1 | 0 | 23.3 |
Priyamal Perera not out | 18 | 41 | 1 | 0 | 43.9 |
Himesh Ramanayake not out | 30 | 83 | 3 | 1 | 36.1 |
Dilum Sudeera not out | 81 | 165 | 14 | 0 | 49.1 |
Nalin Priyadarshana not out | 22 | 37 | 3 | 0 | 59.5 |
Nipun Premaratne not out | 38 | 113 | 6 | 0 | 33.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishwa Fernando | 17 | 3 | 40 | 1 | 2.35 |
| Duvindu Ranatunga | 17 | 1 | 71 | 2 | 4.17 |
| Chamindu Wijesinghe | 10 | 0 | 44 | 0 | 4.40 |
| Nishan Peiris | 35 | 11 | 69 | 3 | 1.97 |
| Inuka Karannagoda | 14 | 5 | 19 | 1 | 1.35 |
| Sonal Dinusha | 16.2 | 5 | 49 | 3 | 3.00 |
| Lasith Croospulle | 1 | 0 | 1 | 0 | 1.00 |
Colombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eshan Withanage not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Madushka not out | 8 | 7 | 0 | 1 | 114.3 |
Pawan Sandesh not out | 15 | 12 | 2 | 1 | 125.0 |
Lasith Croospulle not out | 0 | 0 | 0 | 0 | 0.0 |
Anjala Bandara not out | 0 | 0 | 0 | 0 | 0.0 |
Sahan Kosala not out | 0 | 0 | 0 | 0 | 0.0 |
Sonal Dinusha not out | 0 | 0 | 0 | 0 | 0.0 |
Chamindu Wijesinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Inuka Karannagoda not out | 0 | 0 | 0 | 0 | 0.0 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Nishan Peiris not out | 0 | 0 | 0 | 0 | 0.0 |
Duvindu Ranatunga not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilum Sudeera | 2 | 0 | 15 | 0 | 7.50 |
| Nipun Premaratne | 1 | 0 | 9 | 0 | 9.00 |
Colombo Cricket Club
Police Sports Club
Colombo Cricket Club
Police Sports Club