Colts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 61 | 145 | 5 | 0 | 42.1 |
Sangeeth Cooray not out | 15 | 22 | 2 | 0 | 68.2 |
Dinesh Chandimal not out | 144 | 168 | 12 | 4 | 85.7 |
Dhananjaya Lakshan not out | 5 | 15 | 1 | 0 | 33.3 |
Muditha Lakshan not out | 62 | 43 | 9 | 2 | 144.2 |
Sanoj Darshika not out | 4 | 14 | 0 | 0 | 28.6 |
Sheran Fonseka not out | 10 | 23 | 1 | 0 | 43.5 |
Kavishka Anjula not out | 19 | 35 | 3 | 0 | 54.3 |
Akila Dananjaya not out | 9 | 12 | 1 | 0 | 75.0 |
Shyamsunder Krishnashriram not out | 1 | 13 | 0 | 0 | 7.7 |
Udith Madushan not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushan Vimukthi | 17.1 | 3 | 40 | 1 | 2.33 |
| Asanka Manoj | 16 | 2 | 91 | 2 | 5.68 |
| Dinesh Shankar | 11 | 0 | 43 | 1 | 3.90 |
| Vishwa Lahiru | 13 | 2 | 62 | 0 | 4.76 |
| Dushan Hemantha | 22 | 1 | 75 | 6 | 3.40 |
| Oshada Fernando | 2 | 0 | 20 | 0 | 10.00 |
| Vishva Chathuranga | 1 | 0 | 1 | 0 | 1.00 |
Panadura Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oshada Fernando not out | 42 | 64 | 5 | 0 | 65.6 |
Irosh Samarasooriya not out | 3 | 19 | 0 | 0 | 15.8 |
Vishva Chathuranga not out | 34 | 61 | 5 | 0 | 55.7 |
Shalith Fernando not out | 16 | 35 | 1 | 0 | 45.7 |
Kanchana de Livera not out | 9 | 23 | 0 | 0 | 39.1 |
Dushan Vimukthi not out | 12 | 28 | 1 | 0 | 42.9 |
Dushan Hemantha not out | 2 | 4 | 0 | 0 | 50.0 |
Sasindu Malshan not out | 20 | 50 | 1 | 1 | 40.0 |
Vishwa Lahiru not out | 1 | 8 | 0 | 0 | 12.5 |
Asanka Manoj not out | 0 | 6 | 0 | 0 | 0.0 |
Dinesh Shankar not out | 4 | 6 | 1 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shyamsunder Krishnashriram | 4 | 1 | 9 | 0 | 2.25 |
| Kavishka Anjula | 9 | 1 | 28 | 2 | 3.11 |
| Muditha Lakshan | 1 | 0 | 3 | 0 | 3.00 |
| Akila Dananjaya | 20 | 4 | 39 | 7 | 1.95 |
| Udith Madushan | 10 | 0 | 39 | 0 | 3.90 |
| Dhananjaya Lakshan | 2 | 0 | 11 | 0 | 5.50 |
| Sanoj Darshika | 4 | 0 | 19 | 1 | 4.75 |
Colts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 126 | 233 | 12 | 0 | 54.1 |
Sangeeth Cooray not out | 69 | 136 | 9 | 0 | 50.7 |
Dinesh Chandimal not out | 47 | 44 | 4 | 3 | 106.8 |
Dhananjaya Lakshan not out | 15 | 19 | 3 | 0 | 78.9 |
Muditha Lakshan not out | 51 | 57 | 6 | 1 | 89.5 |
Sanoj Darshika not out | 51 | 78 | 3 | 1 | 65.4 |
Kavishka Anjula not out | 42 | 33 | 3 | 3 | 127.3 |
Akila Dananjaya not out | 0 | 0 | 0 | 0 | 0.0 |
Shyamsunder Krishnashriram not out | 0 | 0 | 0 | 0 | 0.0 |
Udith Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
Sheran Fonseka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushan Vimukthi | 34 | 5 | 102 | 1 | 3.00 |
| Dushan Hemantha | 25 | 0 | 137 | 1 | 5.48 |
| Asanka Manoj | 10 | 0 | 39 | 0 | 3.90 |
| Dinesh Shankar | 10 | 0 | 49 | 1 | 4.90 |
| Vishwa Lahiru | 19 | 2 | 59 | 1 | 3.10 |
| Vishva Chathuranga | 2 | 0 | 15 | 1 | 7.50 |
Panadura Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oshada Fernando not out | 26 | 51 | 2 | 0 | 51.0 |
Irosh Samarasooriya not out | 32 | 54 | 3 | 1 | 59.3 |
Vishva Chathuranga not out | 0 | 0 | 0 | 0 | 0.0 |
Kanchana de Livera not out | 0 | 0 | 0 | 0 | 0.0 |
Sasindu Malshan not out | 0 | 0 | 0 | 0 | 0.0 |
Dushan Vimukthi not out | 0 | 0 | 0 | 0 | 0.0 |
Vishwa Lahiru not out | 0 | 0 | 0 | 0 | 0.0 |
Dushan Hemantha not out | 0 | 0 | 0 | 0 | 0.0 |
Asanka Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
Shalith Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Dinesh Shankar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 4 | 0 | 12 | 0 | 3.00 |
| Akila Dananjaya | 8 | 1 | 36 | 0 | 4.50 |
| Shyamsunder Krishnashriram | 3 | 0 | 8 | 0 | 2.66 |
| Muditha Lakshan | 2 | 0 | 5 | 0 | 2.50 |
Colts Cricket Club
Panadura Sports Club
Colts Cricket Club
Panadura Sports Club