Bloomfield Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mineth Premaratne not out | 5 | 25 | 1 | 0 | 20.0 |
Ron Chandraguptha not out | 34 | 74 | 2 | 0 | 45.9 |
Hasitha Amarasinghe not out | 46 | 69 | 4 | 1 | 66.7 |
Asitha Wanninayake not out | 22 | 42 | 2 | 0 | 52.4 |
Nipun Karunanayake not out | 56 | 130 | 2 | 0 | 43.1 |
Ravindu Fernando not out | 40 | 38 | 6 | 0 | 105.3 |
Lahiru Madushanka not out | 24 | 43 | 2 | 0 | 55.8 |
Tharindu Harshana not out | 7 | 11 | 0 | 0 | 63.6 |
Tharinda Guruge not out | 21 | 34 | 1 | 0 | 61.8 |
Duvindu Tillakaratne not out | 31 | 61 | 4 | 1 | 50.8 |
Nisala Abeyratne not out | 1 | 13 | 0 | 0 | 7.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thikshila de Silva | 19 | 3 | 55 | 3 | 2.89 |
| Nimsara Atharagalla | 16 | 2 | 49 | 0 | 3.06 |
| Chalana de Silva | 19 | 0 | 74 | 3 | 3.89 |
| Sammu Ashan | 10 | 2 | 22 | 0 | 2.20 |
| Melan Hasanka | 11 | 0 | 61 | 2 | 5.54 |
| Lasith Lakshan | 14 | 3 | 42 | 1 | 3.00 |
Chilaw Marians Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Thanuka Dabare not out | 87 | 122 | 9 | 1 | 71.3 |
Lasith Lakshan not out | 18 | 44 | 1 | 0 | 40.9 |
Tharindu Amarasinghe not out | 88 | 145 | 6 | 3 | 60.7 |
Hiran Jayasundara not out | 0 | 3 | 0 | 0 | 0.0 |
Sammu Ashan not out | 33 | 73 | 2 | 0 | 45.2 |
Kasun Vidura not out | 110 | 228 | 10 | 2 | 48.2 |
Harsha Cooray not out | 18 | 69 | 3 | 0 | 26.1 |
Thikshila de Silva not out | 15 | 31 | 1 | 0 | 48.4 |
Chalana de Silva not out | 3 | 5 | 0 | 0 | 60.0 |
Nimsara Atharagalla not out | 7 | 65 | 1 | 0 | 10.8 |
Melan Hasanka not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Madushanka | 20 | 2 | 65 | 1 | 3.25 |
| Tharinda Guruge | 22 | 2 | 53 | 2 | 2.40 |
| Ravindu Fernando | 43 | 3 | 145 | 4 | 3.37 |
| Nisala Abeyratne | 16 | 1 | 67 | 1 | 4.18 |
| Duvindu Tillakaratne | 26 | 10 | 40 | 1 | 1.53 |
| Nipun Karunanayake | 1 | 0 | 1 | 0 | 1.00 |
| Ron Chandraguptha | 2 | 0 | 13 | 1 | 6.50 |
| Asitha Wanninayake | 1 | 0 | 1 | 0 | 1.00 |
Bloomfield Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mineth Premaratne not out | 7 | 26 | 1 | 0 | 26.9 |
Ron Chandraguptha not out | 59 | 65 | 7 | 0 | 90.8 |
Asitha Wanninayake not out | 41 | 89 | 2 | 0 | 46.1 |
Ravindu Fernando not out | 48 | 45 | 5 | 0 | 106.7 |
Tharinda Guruge not out | 5 | 15 | 0 | 0 | 33.3 |
Nipun Karunanayake not out | 0 | 0 | 0 | 0 | 0.0 |
Tharindu Harshana not out | 0 | 0 | 0 | 0 | 0.0 |
Lahiru Madushanka not out | 0 | 0 | 0 | 0 | 0.0 |
Duvindu Tillakaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Nisala Abeyratne not out | 0 | 0 | 0 | 0 | 0.0 |
Hasitha Amarasinghe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chalana de Silva | 12 | 2 | 42 | 0 | 3.50 |
| Thikshila de Silva | 2 | 0 | 13 | 0 | 6.50 |
| Lasith Lakshan | 1 | 0 | 13 | 0 | 13.00 |
| Sammu Ashan | 12 | 2 | 28 | 2 | 2.33 |
| Melan Hasanka | 10 | 1 | 45 | 1 | 4.50 |
| Nimsara Atharagalla | 1 | 0 | 11 | 0 | 11.00 |
| Thanuka Dabare | 2 | 0 | 8 | 0 | 4.00 |
Bloomfield Cricket and Athletic Club
Chilaw Marians Cricket Club
Bloomfield Cricket and Athletic Club
Chilaw Marians Cricket Club