← All matches
Abu Dhabi T10 · TESTRESULT
Northern Warriors vs Royal Champs
NW vs ROC
Champs won by 7 wicketsThu 27 Nov, 16:00
View standings →NW vs ROC
Northern Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 8 | 5 | 2 | 0 | 160.0 |
Johnson Charles not out | 20 | 17 | 3 | 0 | 117.6 |
Dinesh Chandimal not out | 7 | 9 | 1 | 0 | 77.8 |
Shimron Hetmyer not out | 22 | 15 | 1 | 1 | 146.7 |
Thisara Perera not out | 5 | 7 | 0 | 0 | 71.4 |
Odean Smith not out | 11 | 7 | 0 | 1 | 157.1 |
Azmatullah Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Uzair Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
Shahid Bhutta not out | 0 | 0 | 0 | 0 | 0.0 |
Taskin Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Shahnawaz Dahani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Sams | 2 | 0 | 12 | 3 | 6.00 |
| Sanjay Pahal | 2 | 0 | 13 | 0 | 6.50 |
| Haider Razzaq | 2 | 0 | 16 | 0 | 8.00 |
| Liam Dawson | 1 | 0 | 10 | 1 | 10.00 |
| Chris Jordan | 2 | 0 | 11 | 0 | 5.50 |
| Angelo Mathews | 1 | 0 | 17 | 0 | 17.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishen Halambage not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Roy not out | 3 | 6 | 0 | 0 | 50.0 |
Mohammad Shahzad not out | 19 | 15 | 4 | 0 | 126.7 |
Brandon McMullen not out | 10 | 8 | 1 | 0 | 125.0 |
Quentin Sampson not out | 15 | 13 | 1 | 0 | 115.4 |
Aaron Jones not out | 20 | 11 | 1 | 1 | 181.8 |
Daniel Sams not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Dawson not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Jordan not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjay Pahal not out | 0 | 0 | 0 | 0 | 0.0 |
Haider Razzaq not out | 0 | 0 | 0 | 0 | 0.0 |
Angelo Mathews not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 17 | 0 | 8.50 |
| Taskin Ahmed | 2 | 0 | 21 | 0 | 10.50 |
| Shahnawaz Dahani | 1.4 | 0 | 16 | 1 | 9.60 |
| Azmatullah Omarzai | 2 | 0 | 13 | 1 | 6.50 |
| Shahid Bhutta | 1 | 0 | 10 | 1 | 10.00 |
Northern Warriors
Northern Warriors