← All matches
Abu Dhabi T10 · TESTRESULT
Ajman Titans vs Deccan Gladiators
AJT vs DG
Titans won by 21 runsWed 26 Nov, 13:45
View standings →AJT vs DG
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneurin Donald not out | 24 | 15 | 3 | 1 | 160.0 |
Alex Hales not out | 25 | 18 | 1 | 2 | 138.9 |
Rilee Rossouw not out | 3 | 5 | 0 | 0 | 60.0 |
Joe Clarke not out | 0 | 3 | 0 | 0 | 0.0 |
Moeen Ali not out | 31 | 12 | 2 | 3 | 258.3 |
Dan Lawrence not out | 14 | 5 | 0 | 2 | 280.0 |
Chris Green not out | 1 | 1 | 0 | 0 | 100.0 |
Asif Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Wasim Akram not out | 0 | 0 | 0 | 0 | 0.0 |
Zaman Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Piyush Chawla not out | 0 | 0 | 0 | 0 | 0.0 |
Akif Javed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Gleeson | 2 | 0 | 28 | 1 | 14.00 |
| Luke Wood | 2 | 0 | 21 | 0 | 10.50 |
| Andre Russell | 2 | 0 | 9 | 1 | 4.50 |
| Noor Ahmad | 2 | 0 | 21 | 3 | 10.50 |
| Muhammad Jawadullah | 1 | 0 | 5 | 0 | 5.00 |
| Jake Ball | 1 | 0 | 21 | 0 | 21.00 |
Deccan Gladiators| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Gleeson not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Kohler-Cadmore not out | 32 | 23 | 3 | 1 | 139.1 |
Andre Russell not out | 13 | 6 | 1 | 1 | 216.7 |
Marcus Stoinis not out | 0 | 1 | 0 | 0 | 0.0 |
Nicholas Pooran not out | 24 | 15 | 2 | 2 | 160.0 |
Laurie Evans not out | 1 | 7 | 0 | 0 | 14.3 |
David Wiese not out | 0 | 2 | 0 | 0 | 0.0 |
Aayan Afzal Khan not out | 6 | 6 | 0 | 0 | 100.0 |
Luke Wood not out | 0 | 1 | 0 | 0 | 0.0 |
Noor Ahmad not out | 1 | 1 | 0 | 0 | 100.0 |
Muhammad Jawadullah not out | 0 | 0 | 0 | 0 | 0.0 |
Jake Ball not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wasim Akram | 2 | 0 | 26 | 0 | 13.00 |
| Akif Javed | 2 | 0 | 5 | 3 | 2.50 |
| Zaman Khan | 2 | 0 | 14 | 0 | 7.00 |
| Chris Green | 2 | 0 | 16 | 1 | 8.00 |
| Piyush Chawla | 2 | 0 | 21 | 1 | 10.50 |
Deccan Gladiators
Deccan Gladiators