← All matches
Abu Dhabi T10 · TESTRESULT
Delhi Bulls vs Northern Warriors
DB vs NW
Warriors won by 35 runsWed 26 Nov, 11:30
View standings →DB vs NW
Northern Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 77 | 35 | 7 | 6 | 220.0 |
Johnson Charles not out | 25 | 12 | 4 | 1 | 208.3 |
Shimron Hetmyer not out | 28 | 14 | 2 | 1 | 200.0 |
Thisara Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Azmatullah Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Dinesh Chandimal not out | 0 | 0 | 0 | 0 | 0.0 |
Kadeem Alleyne not out | 0 | 0 | 0 | 0 | 0.0 |
Uzair Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Shahid Bhutta not out | 0 | 0 | 0 | 0 | 0.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
Shahnawaz Dahani not out | 0 | 0 | 0 | 0 | 0.0 |
Prabath Jayasuriya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 25 | 0 | 12.50 |
| Muhammad Rohid | 1 | 0 | 17 | 0 | 17.00 |
| Sunil Narine | 1 | 0 | 21 | 0 | 21.00 |
| Junaid Siddique | 2 | 0 | 24 | 0 | 12.00 |
| Romario Shepherd | 2 | 0 | 24 | 0 | 12.00 |
| Ubaid Shah | 2 | 0 | 21 | 1 | 10.50 |
Northern Warriors
Northern Warriors