← All matches
Abu Dhabi T10 · TESTRESULT
Ajman Titans vs Northern Warriors
AJT vs NW
Titans won by 6 wicketsFri 21 Nov, 13:45
View standings →AJT vs NW
Northern Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro not out | 2 | 5 | 0 | 0 | 40.0 |
Johnson Charles not out | 60 | 23 | 7 | 4 | 260.9 |
Shimron Hetmyer not out | 6 | 5 | 1 | 0 | 120.0 |
Thisara Perera not out | 7 | 5 | 0 | 1 | 140.0 |
Azmatullah Omarzai not out | 11 | 8 | 0 | 1 | 137.5 |
Odean Smith not out | 17 | 10 | 4 | 0 | 170.0 |
Shahid Bhutta not out | 0 | 1 | 0 | 0 | 0.0 |
Uzair Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Trent Boult not out | 7 | 3 | 1 | 0 | 233.3 |
Shahnawaz Dahani not out | 0 | 0 | 0 | 0 | 0.0 |
Taskin Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Tabraiz Shamsi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akif Javed | 2 | 0 | 19 | 1 | 9.50 |
| Wasim Akram | 2 | 0 | 25 | 0 | 12.50 |
| Zaman Khan | 2 | 0 | 19 | 4 | 9.50 |
| Chris Green | 2 | 0 | 17 | 1 | 8.50 |
| Piyush Chawla | 2 | 0 | 36 | 1 | 18.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akif Javed not out | 0 | 0 | 0 | 0 | 0.0 |
Aneurin Donald not out | 31 | 12 | 4 | 2 | 258.3 |
Alex Hales not out | 15 | 11 | 3 | 0 | 136.4 |
Rilee Rossouw not out | 19 | 10 | 0 | 2 | 190.0 |
Will Smeed not out | 2 | 3 | 0 | 0 | 66.7 |
Dan Lawrence not out | 6 | 4 | 1 | 0 | 150.0 |
Moeen Ali not out | 33 | 8 | 2 | 4 | 412.5 |
Piyush Chawla not out | 0 | 0 | 0 | 0 | 0.0 |
Zaman Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Green not out | 0 | 0 | 0 | 0 | 0.0 |
Wasim Akram not out | 0 | 0 | 0 | 0 | 0.0 |
Asif Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 2 | 0 | 36 | 1 | 18.00 |
| Trent Boult | 1 | 0 | 6 | 0 | 6.00 |
| Azmatullah Omarzai | 2 | 0 | 15 | 2 | 7.50 |
| Shahnawaz Dahani | 1 | 0 | 24 | 0 | 24.00 |
| Tabraiz Shamsi | 2 | 0 | 37 | 1 | 18.50 |
Northern Warriors
Northern Warriors