← All matches
Abu Dhabi T10 · TESTRESULT
Deccan Gladiators vs Quetta Qavalry
DG vs QUQ
Qavalry won by 1 runFri 21 Nov, 11:30
View standings →DG vs QUQ
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azam Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Evin Lewis not out | 20 | 9 | 0 | 3 | 222.2 |
Muhammad Waseem not out | 15 | 17 | 1 | 0 | 88.2 |
Andries Gous not out | 10 | 8 | 0 | 1 | 125.0 |
Liam Livingstone not out | 20 | 12 | 3 | 0 | 166.7 |
Khawaja Nafay not out | 39 | 14 | 2 | 3 | 278.6 |
Ali Majid not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Tahir not out | 0 | 0 | 0 | 0 | 0.0 |
Fabian Allen not out | 0 | 0 | 0 | 0 | 0.0 |
Abbas Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Holder not out | 0 | 0 | 0 | 0 | 0.0 |
Khuzaima Tanveer not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 14 | 0 | 14.00 |
| Richard Gleeson | 2 | 0 | 21 | 0 | 10.50 |
| Muhammad Jawadullah | 2 | 0 | 23 | 2 | 11.50 |
| Noor Ahmad | 2 | 0 | 9 | 1 | 4.50 |
| Ajay Kumar | 2 | 0 | 32 | 0 | 16.00 |
| Jordan Thompson | 1 | 0 | 12 | 0 | 12.00 |
Deccan Gladiators| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Gleeson not out | 0 | 0 | 0 | 0 | 0.0 |
Nicholas Pooran not out | 4 | 3 | 1 | 0 | 133.3 |
Tom Kohler-Cadmore not out | 15 | 9 | 1 | 1 | 166.7 |
David Wiese not out | 32 | 15 | 2 | 3 | 213.3 |
Marcus Stoinis not out | 39 | 19 | 0 | 4 | 205.3 |
Andre Russell not out | 2 | 5 | 0 | 0 | 40.0 |
Laurie Evans not out | 16 | 9 | 0 | 2 | 177.8 |
Jordan Thompson not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Jawadullah not out | 0 | 0 | 0 | 0 | 0.0 |
Ajay Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Majid | 2 | 0 | 27 | 1 | 13.50 |
| Jason Holder | 2 | 0 | 18 | 1 | 9.00 |
| Imran Tahir | 2 | 0 | 29 | 0 | 14.50 |
| Abbas Afridi | 2 | 0 | 30 | 1 | 15.00 |
| Khuzaima Tanveer | 2 | 0 | 5 | 1 | 2.50 |
Deccan Gladiators
Deccan Gladiators